Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 9/5/1999 (26) |
| Height, Weight | 6'4", 235 lb |
| Hometown | Fort Ann, NY |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
4/18/2025RP Ranks 4/18: The Top 100 Relievers for Save+Hold Leagues
4/11/2025RP Ranks 4/11: The Top 100 Relievers for Save+Hold Leagues
4/4/2025RP Ranks 4/4: The Top 100 Relievers for Save+Hold Leagues
3/28/2025RP Ranks 3/28: The Top 100 Relievers for Save+Hold Leagues
12/6/2024Pitching Prospects to Debut in 2025: American League
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website