| Bats / Throws | Left / Right |
| Date of Birth | 2/19/2005 (21) |
| Height, Weight | 6'3", 210 lb |
| Hometown | Oak Island, NC |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
4/22/20262026 Top-400 Dynasty Rankings v1.0
4/5/2026The Stash List Week 2: Top 10 Hitting Prospects to Stash in 2026
3/29/2026The Stash List Week 1: Top 10 Hitting Prospects to Stash in 2026
3/25/2026UPDATED Top 300 Hitters for Fantasy Baseball 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website