| Bats / Throws | Switch / Right |
| Date of Birth | 5/17/2006 (19) |
| Height, Weight | 5'8", 148 lb |
| Hometown | La Romana, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/26/20262026 Cleveland Guardians Top Fantasy Baseball Prospects
6/7/2025Cleveland Guardians Top Dynasty Prospects June Edition
5/9/2025Cleveland Guardians Top Dynasty Prospects May Edition
4/2/2025AL Central Farm System Report for Dynasty Baseball 2025 1.0
3/5/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 1.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website