| Bats / Throws | Left / Left |
| Date of Birth | 12/17/2003 (22) |
| Height, Weight | 6'3", 240 lb |
| Hometown | Fayetteville, NC |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/8/20262026 Minor League Injury Preview
1/20/20262026 Tampa Bay Rays Top Fantasy Baseball Prospects
12/20/2025TWF 136 - AL Hitting Prospects Ready to Debut w/ Martin Sekulski
12/12/2025Hitting Prospects to Debut in 2026-American League
5/16/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website