#1 - 3B/SS
| Bats / Throws | Right / Right |
| Date of Birth | 9/22/1994 (31) |
| Height, Weight | 6'3", 220 lb |
| Hometown | Ponce, PRI |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/20/2026Under-Rostered Players for Points Leagues: Week 4
4/9/2026Top 150 Hitters for Fantasy Baseball 2026 - Week 2
4/3/2026Fantasy Baseball Waiver Wire Picks: 4/3/26
3/25/2026UPDATED Top 300 Hitters for Fantasy Baseball 2026
3/21/2026Ultimate Fantasy Baseball Draft Guide '26 – Who To Draft & When UPDATE 3/21
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website