#3 - 3B
| Bats / Throws | Right / Right |
| Date of Birth | 1/28/1997 (29) |
| Height, Weight | 5'11", 215 lb |
| Hometown | Tomball, TX |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/30/2026Buy & Sell 4/30 – Identifying Who to Add & Who to Drop
3/25/2026UPDATED Top 300 Hitters for Fantasy Baseball 2026
3/17/20262026 Rebound Picks: NL Central
3/13/2026Top 30 Third Basemen for Fantasy Baseball 2026
1/7/20262026 Cincinnati Reds Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website