| Bats / Throws | Left / Right |
| Date of Birth | 5/25/2004 (21) |
| Height, Weight | 6'1", 210 lb |
| Hometown | Manasquan, NJ |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
2/13/2026Dynasty Prospect Projections: Third Base
1/9/20262026 Milwaukee Brewers Top Fantasy Baseball Prospects
1/2/20262026 First-Year Player Draft 2-Round Mock Draft
10/17/2025Standout Performances from 2025 Draftees
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website