| Bats / Throws | Right / Right |
| Date of Birth | 2/22/2004 (22) |
| Height, Weight | 6'0", 205 lb |
| Hometown | Yucaipa, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/13/2026Dynasty Prospect Projections: Third Base
1/26/20262026 Chicago White Sox Top Fantasy Baseball Prospects
1/2/20262026 New York Mets Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026: National League
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website