3B
Bats / Throws | Right / Right |
Date of Birth | 1/29/2003 (20) |
Height, Weight | 6'1", 195 lb |
Hometown | Fairfax, VA |
R | HR | RBI | SB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/30/2023Prospect List: Top 100 Dynasty Baseball Prospects 5.0
7/31/2023Prospect List: Top 100 Dynasty Baseball Prospects 3.0
6/29/2023The Dynasty Problem with High Ground Ball Rates
2/17/2023OTF 44 - Positional Rankings Breakdown
1/6/2023Chicago Cubs Top Fantasy Baseball Prospects 2023
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2023 Season Projections | DFS Projections