SS
Bats / Throws | Right / Right |
Date of Birth | 4/25/2005 (19) |
Height, Weight | 5'11", 150 lb |
Hometown | Puerto Plata, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
3/5/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 1.0
1/9/20252025 Chicago Cubs Top Fantasy Baseball Prospects
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/16/2024NL Central Farm Report 5.0
See More Articles