| Bats / Throws | Right / Right |
| Date of Birth | 4/25/2005 (21) |
| Height, Weight | 5'11", 150 lb |
| Hometown | Puerto Plata, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
10/27/2026Projection Based Prospect Rankings: Third Base
9/26/20262026 Top 400 Dynasty Rankings-v7.0
8/8/2026MLB Rumor Roundup: 8/8 -- Trade Deadline Week Special
8/4/2026Breaking Down All 30 Teams Following 2026 MLB Trade Deadline
8/3/20262026 Trade Deadline Dynasty Fallout
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website