#0
| Bats / Throws | Right / Right |
| Date of Birth | 9/21/2005 (20) |
| Height, Weight | 6'0", 175 lb |
| Hometown | Wauchula, FL |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/11/20262026 Los Angeles Dodgers Top Fantasy Baseball Prospects
5/12/2025Los Angeles Dodgers Top Dynasty Prospects- May Edition
4/3/2025NL West Farm System Report for Dynasty Baseball 2025 1.0
3/1/2025Hitter Archetypes: Dynasty Prospects with Big Speed
1/13/20252025 Los Angeles Dodgers Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website