| Bats / Throws | Left / Left |
| Date of Birth | 10/29/2004 (21) |
| Height, Weight | 5'9", 170 lb |
| Hometown | Houston, TX |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/24/20262026 Detroit Tigers Top Fantasy Baseball Prospects
1/11/20262026 Los Angeles Dodgers Top Fantasy Baseball Prospects
11/23/2025Prospect Hype To Cash In On
3/1/2025Hitter Archetypes: Dynasty Prospects with Big Speed
1/13/20252025 Los Angeles Dodgers Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website