| Bats / Throws | Left / Left |
| Date of Birth | 8/24/2005 (20) |
| Height, Weight | 5'9", 185 lb |
| Hometown | Valencia, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/20/20262026 Spring Training Breakout Games Day 1
1/30/20262026 Los Angeles Angels Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026-American League
11/23/2025Prospect Hype To Cash In On
9/8/2025Los Angeles Angels Top Dynasty Prospects - September Edition
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website