| Bats / Throws | Right / Right |
| Date of Birth | 2/4/2004 (22) |
| Height, Weight | 6'2", 200 lb |
| Hometown | Wailuku, HI |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/21/20262026 Spring Training Breakout Games Day 2
3/17/2026Way Too Early 2026 MLB Mock Draft
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/19/20262026 Baltimore Orioles Top Fantasy Baseball Prospects
1/11/20262026 Los Angeles Dodgers Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website