Here are your morning rankings for today’s starting pitcher options.
It’s not perfect and will be far from the actual results at the end of the day, though it should give guidance for those questioning who to slot into your lineup on a given day.
There is a second table for tomorrow’s starting pitcher matchups as well, helping everyone get a jump on their nightly pickups. Please note that these matchups are subject to change, though, and there will be times when I have the incorrect pitcher going. I thank you for your future understanding.
Pitchers highlighted in yellow = Possible streaming options.
FS = False Starter where there is an assumed opener actually starting the game.
Red = Postponed.
Today’s Starting Pitcher Rankings
Rank | Pitcher | Matchup |
---|---|---|
1 | Mike Clevinger | vs. KC |
2 | Luis Castillo | vs. DET |
3 | Zack Wheeler | vs. MIA |
4 | Stephen Strasburg | vs. NYY |
5 | Yu Darvish | vs. MIL |
6 | James Paxton | @ WSH |
7 | Robbie Ray | @ SD |
8 | Lance McCullers Jr. | vs. SEA |
9 | Dinelson Lamet | vs. ARI |
10 | Mike Minor | vs. COL |
11 | Sean Manaea | vs. LAA |
12 | Alex Wood | vs. SF |
13 | Caleb Smith | @ PHI |
14 | Rich Hill | @ CHW |
15 | Ryan Yarbrough | vs. TOR |
16 | Max Fried | @ NYM |
17 | Jon Gray | @ TEX |
18 | Martin Pérez | vs. BAL |
19 | Steven Matz | vs. ATL |
20 | Brady Singer | @ CLE |
21 | Dylan Bundy | @ OAK |
22 | Corbin Burnes | @ CHC |
23 | Adam Wainwright | vs. PIT |
24 | Dallas Keuchel | vs. MIN |
25 | Trevor Williams | @ STL |
26 | Matt Shoemaker | @ TB |
27 | Iván Nova | @ CIN |
28 | Alex Cobb | @ BOS |
29 | Taijuan Walker | @ HOU |
30 | Mystery SFG SP | @ LAD |
Tomorrow’s Starting Pitcher Rankings
Rank | Pitcher | Matchup |
---|---|---|
1 | Zack Greinke | vs. SEA |
2 | Trevor Bauer | vs. DET |
3 | Carlos Carrasco | vs. KC |
4 | Blake Snell | vs. TOR |
5 | Corey Kluber | vs. COL |
6 | Patrick Corbin | vs. NYY |
7 | Zac Gallen | @ SD |
8 | Shohei Ohtani | @ OAK |
9 | Julio Urías | vs. SF |
10 | Kenta Maeda | @ CHW |
11 | Vince Velasquez | vs. MIA |
12 | Garrett Richards | vs. ARI |
13 | Mitch Keller | @ STL |
14 | Dakota Hudson | vs. PIT |
15 | Mike Fiers | vs. LAA |
16 | Spencer Turnbull | @ CIN |
17 | Rick Porcello | vs. ATL |
18 | Freddy Peralta | @ CHC |
19 | Sean Newcomb | @ NYM |
20 | Yusei Kikuchi | @ HOU |
21 | Tyler Chatwood | vs. MIL |
22 | José Ureña | @ PHI |
23 | Kyle Freeland | @ TEX |
24 | Ryan Weber | vs. BAL |
25 | Wade LeBlanc | @ BOS |
26 | TBD CWS | vs. MIN |
27 | TBD TOR | @ TB |
28 | TBD KCR | @ CLE |
29 | TBD SFG | @ LAD |
30 | NYY Bullpen | @ WSH |
(Photo by Jimmy Simmons/Icon Sportswire)