| Rank | Change | Pitcher | Previous | Best | Worst |
|---|---|---|---|---|---|
| 1 | – | Max Scherzer |
1 | 1 | 2 |
| 2 | – | Chris Sale |
2 | 2 | 3 |
| 3 | – | Jacob deGrom |
3 | 3 | 9 |
| 4 | – | Clayton Kershaw |
4 | 1 | 17 |
| 5 | – | Justin Verlander |
5 | 4 | 12 |
| 6 | – | Trevor Bauer |
6 | 6 | 35 |
| 7 | – | Corey Kluber |
7 | 2 | 7 |
| 8 | +2 | Gerrit Cole |
10 | 6 | 31 |
| 9 | -1 | Luis Severino |
8 | 4 | 9 |
| 10 | -1 | Aaron Nola |
9 | 8 | 14 |
| 11 | – | Zack Greinke |
11 | 9 | 15 |
| 12 | – | James Paxton |
12 | 9 | 18 |
| 13 | – | Noah Syndergaard |
13 | 5 | 19 |
| 14 | – | Carlos Carrasco |
14 | 10 | 20 |
| 15 | – | Blake Snell |
15 | 12 | 56 |
| 16 | +1 | Patrick Corbin |
17 | 16 | 55 |
| 17 | -1 | Jose Berrios |
16 | 14 | 38 |
| 18 | – | Charlie Morton |
18 | 14 | 52 |
| 19 | – | Tyler Skaggs |
19 | 19 | 93 |
| 20 | – | Mike Clevinger |
20 | 20 | 48 |
| 21 | – | Jameson Taillon |
21 | 21 | 53 |
| 22 | +3 | Jack Flaherty |
25 | 22 | 85 |
| 23 | +1 | Madison Bumgarner |
24 | 7 | 46 |
| 24 | +3 | Andrew Heaney |
27 | 24 | 95 |
| 25 | +4 | J. A. Happ |
29 | 24 | 71 |
| 26 | +5 | David Price |
31 | 15 | 41 |
| 27 | +3 | Mike Foltynewicz |
30 | 24 | 92 |
| 28 | +5 | Miles Mikolas |
33 | 21 | 63 |
| 29 | +5 | Rich Hill |
34 | 29 | 85 |
| 30 | +5 | Masahiro Tanaka |
35 | 21 | 55 |
| 31 | -8 | Stephen Strasburg |
23 | 7 | 31 |
| 32 | -6 | Robbie Ray |
26 | 16 | 98 |
| 33 | -5 | Kenta Maeda |
28 | 28 | 74 |
| 34 | +2 | Dallas Keuchel |
36 | 17 | 49 |
| 35 | +2 | Kyle Gibson |
37 | 35 | 97 |
| 36 | +7 | Walker Buehler |
43 | 36 | UR |
| 37 | +3 | Nick Pivetta |
40 | 24 | 69 |
| 38 | +3 | Rick Porcello |
41 | 25 | UR |
| 39 | +7 | Zach Wheeler |
46 | 39 | 88 |
| 40 | +26 | Ross Stripling |
66 | 18 | 85 |
| 41 | -9 | Chris Archer |
32 | 17 | 52 |
| 42 | -4 | Dylan Bundy |
38 | 18 | 50 |
| 43 | +2 | Jake Arrieta |
45 | 23 | 51 |
| 44 | +3 | Sean Manaea |
47 | 18 | 53 |
| 45 | +10 | Jon Gray |
55 | 45 | 100 |
| 46 | -24 | Lance McCullers |
22 | 16 | 46 |
| 47 | +1 | Sean Newcomb |
48 | 38 | 96 |
| 48 | +1 | Marco Gonzales |
49 | 48 | 84 |
| 49 | +2 | Nathan Eovaldi |
51 | 49 | 95 |
| 50 | +6 | Vince Velasquez |
56 | 50 | 97 |
| 51 | -1 | Kyle Hendricks |
50 | 28 | 58 |
| 52 | +10 | Trevor Cahill |
62 | 52 | 100 |
| 53 | +19 | Derek Holland |
72 | 53 | 72 |
| 54 | +5 | Shane Bieber |
59 | 45 | 81 |
| 55 | +3 | Zach Eflin |
58 | 52 | 94 |
| 56 | +17 | Zack Godley |
73 | 16 | 78 |
| 57 | -3 | Luis Castillo |
54 | 18 | 80 |
| 58 | -14 | Jon Lester |
44 | 34 | 58 |
| 59 | +4 | Anibal Sanchez |
63 | 59 | 92 |
| 60 | -7 | CC Sabathia |
53 | 53 | 96 |
| 61 | -1 | Carlos Rodon |
60 | 60 | 99 |
| 62 | +13 | Jose Quintana |
75 | 22 | 75 |
| 63 | -2 | Dereck Rodriguez |
61 | 61 | 87 |
| 64 | +13 | Cole Hamels |
77 | 64 | 91 |
| 65 | +5 | Chase Anderson |
70 | 26 | 95 |
| 66 | -14 | Tyler Anderson |
52 | 52 | 91 |
| 67 | +15 | Junior Guerra |
82 | 61 | 93 |
| 68 | +8 | Freddy Peralta |
76 | 59 | 86 |
| 69 | +2 | Jhoulys Chacin |
71 | 69 | 98 |
| 70 | +13 | Tanner Roark |
83 | 54 | 94 |
| 71 | +15 | Kyle Freeland |
86 | 71 | 96 |
| 72 | +7 | Kevin Gausman |
79 | 54 | 79 |
| 73 | -34 | Alex Wood |
39 | 23 | 73 |
| 74 | -32 | Carlos Martinez |
42 | 13 | 74 |
| 75 | -10 | Joe Musgrove |
65 | 65 | 91 |
| 76 | +4 | Mike Fiers |
80 | 76 | 94 |
| 77 | +11 | Clay Buchholz |
88 | 77 | 91 |
| 78 | +13 | Joey Lucchesi |
91 | 56 | 91 |
| 79 | -15 | Matt Harvey |
64 | 61 | 99 |
| 80 | -13 | Gio Gonzalez |
67 | 29 | 80 |
| 81 | +9 | German Marquez |
90 | 76 | 90 |
| 82 | -8 | Luke Weaver |
74 | 28 | 99 |
| 83 | +1 | Drew Pomeranz |
84 | 60 | 86 |
| 84 | -16 | Marcus Stroman |
68 | 41 | 100 |
| 85 | +4 | Danny Duffy |
89 | 42 | 95 |
| 86 | -5 | Wade LeBlanc |
81 | 76 | 97 |
| 87 | -9 | Jake Odorizzi |
78 | 61 | 98 |
| 88 | +UR | Trevor Richards |
UR | 88 | 88 |
| 89 | +UR | Matt Boyd |
UR | 84 | 91 |
| 90 | +UR | Lance Lynn |
UR | 62 | 90 |
| 91 | -4 | Mike Minor |
87 | 53 | 99 |
| 92 | +5 | Mike Leake |
97 | 80 | 97 |
| 93 | – | Jaime Barria |
93 | 67 | 93 |
| 94 | +2 | Jeremy Hellickson |
96 | 87 | 96 |
| 95 | +UR | Homer Bailey |
UR | 86 | 99 |
| 96 | +UR | Lucas Giolito |
UR | 47 | 96 |
| 97 | -5 | Yonny Chirinos |
92 | 66 | 97 |
| 98 | -41 | Nick Kingham |
57 | 44 | 98 |
| 99 | -5 | Andrew Suarez |
94 | 78 | 99 |
| 100 | -1 | Julio Teheran |
99 | 78 | 100 |
Welcome to The List – The weekly top 100 rankings of starting pitchers in fantasy baseball for the rest of the season. Use this list to help make choices on the waiver wire and as a tool to gauge trade value in your fantasy leagues. These rankings are made with 5×5 H2H standard 12-team leagues in mind.
Let’s talk about how the SP landscape has changed since last week:
- Here are this week’s relevant injuries: Chris Sale is out until this weekend – not enough for a change – Stephen Strasburg’s timetable is still super confusing and take his spot with a grain of salt, Lance McCullers’ timetable is still an unknown, while the same goes for Alex Wood and Carlos Martinez. Then there’s Ross Stripling returning into the rotation with Wood injured, giving him a massive rise. Meanwhile, Yu Darvish, Michael Fulmer, and Eduardo Rodriguez are still off The List completely as their timetables are questionable and they are not Top 20 assets.
- Robbie Ray and Kenta Maeda each had a small drop as they each have hit bumps in the road. I think Ray is actually prime for a strong finish and I believe in Maeda’s whiff rates, but there’s also Miles Mikolas improving his strikeouts, Masahiro Tanaka looking great, and Rich Hill taking advantage of his time on the…bump, so I had to bring them down.
- As promised, Trevor Cahill and Derek Holland each saw large jumps this week as they are two of my favorite discount adds in 12-teamers. Zack Godley joins them in the Top 60 as well, though that mark is based on his much higher ceiling while currently holding a lower floor than the other two.
- The Great Regression of 2018 is hitting Jon Lester hard as he falls once again. His teammates Jose Quintana and Cole Hamels are looking better, however, and could finish strong.
- Joining The List this week are Lance Lynn (rotation spot for the Yanks), Trevor Richards (increased changeup usage!), Matt Boyd (slight uptick in velocity), Homer Bailey (recent surge), and Lucas Giolito (improved velocity/command).
- Making room are Sonny Gray (demoted to pen), Steven Matz (injury), Felix Pena (terrible performances), Tyler Mahle (demoted), and Frankie Montas (not enough upside to chase).
