Hello and welcome!
The following players have returned to regular play or have been optioned and have been removed from the report: J.D. Martinez, Matt Davidson, Anthony DeSclafani, Lonnie Chisenhall, James McCann, Marwin Gonzalez, Josh Reddick, Mitch Garver, Todd Frazier, Anthony Swarzak, Adam Warren, Liam Hendriks, J.P. Crawford, Christian Villanueva, Madison Bumgarner, Carlos Martinez, Yadier Molina, Yonny Chirinos, C.J. Cron, Tim Lincecum, Teoscar Hernandez, Matt Adams, and Matt Grace.
Let’s check out the table:
Team | DL | Pos | Player | Inj. Date | Injury | Timetable | Est. Return | Countdown |
---|---|---|---|---|---|---|---|---|
ARI | 10 | RP | Jorge De La Rosa | 6-2-18 | R Achilles bursitis | 2-4 weeks | 6-15-18 | 0y 0m 9d |
ARI | 60 | RP | Randall Delgado | 9-28-17 | R flexor strain, oblique tightness | 2-4 months | 7-1-18 | 0y 0m 25d |
ARI | 60 | SP | Shelby Miller | 5-10-17 | R Tommy John surgery | 12-18 months | 6-21-18 | 0y 0m 15d |
ARI | 10 | OF | A.J. Pollock | 5-15-18 | L Thumb avulsion fracture | 4-8 weeks | 7-1-18 | 0y 0m 25d |
ARI | 10 | SP | Robbie Ray | 4-29-18 | R Obique strain | 4-6- weeks | 6-28-18 | 0y 0m 22d |
ARI | 10 | OF | Steven Souza | 5-19-18 | R Pectoral strain | 2-4 weeks | 6-20-18 | 0y 0m 14d |
ARI | 10 | SP | Taijuan Walker | 4-14-18 | R Elbow inflammation | 12-18 months | 5-15-19 | 0y 11m 9d |
ATL | 10 | OF | Ronald Acuna Jr. | 5-27-18 | L ACL sprain (1) | 2-4 weeks | 6-15-18 | 0y 0m 9d |
ATL | 60 | RP | Grant Dayton | 8-29-17 | L Tommy John surgery | 12-18 months | 9-1-18 | 0y 2m 26d |
ATL | 60 | RP | Jacob Lindgren | 3-28-18 | L Tommy John surgery | 12-18 months | 4-1-19 | 0y 9m 26d |
ATL | 10 | RP | Jose Ramirez | 4-18-18 | R Shoulder impingement | 4-6 weeks | 7-15-18 | 0y 1m 9d |
ATL | 10 | SP | Mike Soroka | 5-14-18 | R Shoulder strain | 2 weeks | 6-16-18 | 0y 0m 10d |
BAL | 60 | 3B | Tim Beckham | 4-23-18 | L Groin strain (2) | 6-8 weeks | 6-24-18 | 0y 0m 18d |
BAL | 60 | RP | Zach Britton | 12-21-17 | R Achille’s tendon tear | 5-9 months | 6-15-18 | 0y 0m 9d |
BAL | 10 | RP | Darren O’Day | 5-4-18 | R Elbow hyperextension | 2 weeks | 6-10-18 | 0y 0m 4d |
BAL | 10 | OF | Colby Rasmus | 4-7-18 | L Hip flexor strain | 2-4 weeks | 6-11-18 | 0y 0m 5d |
BAL | 10 | 2B | Luis Sardinas | 4-29-18 | Lower back strain | 2-4 weeks | 7-1-18 | 0y 0m 25d |
BAL | 10 | SP | Chris TIllman | 5-11-18 | Lower back strain | 2-4 weeks | 7-1-18 | 0y 0m 25d |
BAL | 60 | SP | Gabriel Ynoa | 3-9-18 | R Shoulder inflammation | 2 weeks | 7-15-18 | 0y 1m 9d |
BOS | 10 | OF | Mookie Betts | 5-27-18 | L Oblique tightness | 10 days | 6-11-18 | 0y 0m 5d |
BOS | 60 | 3B | Marco Hernandez | 5-26-17 | L Shoulder surgery | 4-6 months | 7-1-18 | 0y 0m 25d |
BOS | 10 | RP | Austin Maddox | 3-1-18 | R Shoulder inflammation | 1-2 weeks | 7-15-18 | 0y 1m 9d |
BOS | 10 | 2B | Dustin Pedroia | 5-30-18 | L Knee inflammation | 2-4 weeks | 6-15-18 | 0y 0m 9d |
BOS | 10 | RP | Carson Smith | 5-15-18 | R Shoulder subluxation | 4-6 weeks | 7-1-18 | 0y 0m 25d |
BOS | 10 | RP | Tyler Thornburg | 6-16-17 | Thoracic Outlet Syndrome surgery | 12+ weeks | 6-21-18 | 0y 0m 15d |
CHC | 10 | RP | Eddie Butler | 4-20-18 | R Groin strain | 2-4 weeks | 7-1-18 | 0y 0m 25d |
CHC | 10 | SP | Yu Darvish | 5-26-18 | R Triceps tendititis | 2-4 weeks | 6-21-18 | 0y 0m 15d |
CHC | 10 | RP | Carl Edwards Jr. | 5-29-18 | R Shoulder inflammation | 4-6 weeks | 7-1-18 | 0y 0m 25d |
CHC | SS | Addison Russell | 6-3-18 | L D3 Sprain | DTD | 6-9-18 | 0y 0m 3d | |
CHC | 60 | SP | Drew Smyly | 6-17-17 | L Tommy John surgery | 12-18 months | 7-15-18 | 0y 1m 9d |
CWS | 10 | OF | Nick Delmonico | 5-18-18 | R D3 Metacarpal fracture | 4-6 weeks | 7-1-18 | 0y 0m 25d |
CWS | 60 | RP | Danny Farquhar | 4-20-18 | Hemorrhagic stroke | Indefinite | 4-1-19 | 0y 9m 26d |
CWS | 10 | OF | Avisail Garcia | 4-23-18 | R Hamstring strain (2) | 4-6 weeks | 6-21-18 | 0y 0m 15d |
CWS | 10 | OF | Leury Garcia | 5-23-18 | L Knee sprain | 4-6 weeks | 6-23-18 | 0y 0m 17d |
CWS | 60 | SP | Miguel Gonzalez | 4-18-18 | R RTC inflammation | 4-6 weeks | 7-1-18 | 0y 0m 25d |
CWS | 60 | SP | Carlos Rodon | 9-27-17 | L Shoulder surgery, bursitis | 6-8 months | 6-8-18 | 0y 0m 2d |
CIN | 10 | SP | Homer Bailey | 5-30-18 | R Knee inflammation | 2-4 weeks | 6-15-18 | 0y 0m 9d |
CIN | 60 | SP | Rookie Davis | 10-9-17 | R Hip surgery | 8-10 months | 7-1-18 | 0y 0m 25d |
CLE | 60 | SP | Cody Anderson | 3-27-17 | R Tommy John surgery | 12-18 months | 8-1-18 | 0y 1m 26d |
CLE | 10 | RP | Nick Goody | 5-3-18 | R Elbow strain | 2-4 weeks | 7-3-18 | 0y 0m 27d |
CLE | 10 | OF | Brandon Guyer | 5-20-18 | Neck strain | 2 weeks | 6-8-18 | 0y 0m 2d |
CLE | 10 | SP/RP | Ryan Merritt | 3-23-18 | L Shoulder soreness | 2-4 weeks | 7-3-18 | 0y 0m 27d |
CLE | 10 | RP | Andrew Miller | 5-26-18 | R Knee inflammation | 2-4 weeks | 6-15-18 | 0y 0m 9d |
CLE | 10 | OF | Tyler Naquin | 5-11-18 | L Hamstring strain | 2-4 weeks | 6-15-18 | 0y 0m 9d |
CLE | 10 | SP/RP | Danny Salazar | 1-15-18 | R Shoulder impingement | 2-4 weeks | 7-1-18 | 0y 0m 25d |
COL | 10 | OF | David Dahl | 5-28-18 | R Foot fracture | 6-8 weeks | 7-21-18 | 0y 1m 15d |
COL | 60 | RP | Carlos Estevez | 3-19-18 | R Elbow sprain | 4-6 weeks | 7-1-18 | 0y 0m 25d |
COL | 60 | RP | Rayan Gonzalez | 4-1-17 | R Tommy John surgery | 12-18 months | 7-1-18 | 0y 0m 25d |
COL | 10 | RP | Adam Ottavino | 5-27-18 | L Oblique strain | 4-6 weeks | 7-1-18 | 0y 0m 25d |
COL | 10 | RP | Zac Rosscup | 3-27-18 | L Long finger injury | 2 weeks | 7-1-18 | 0y 0m 25d |
DET | 10 | SP | Ryan Carpenter | 5-31-18 | R Oblique strain | 4-6 weeks | 7-15-18 | 0y 1m 9d |
DET | 10 | SP | Francisco Liriano | 5-26-18 | L Hamstring strain | 2-4 weeks | 6-13-18 | 0y 0m 7d |
DET | 60 | SP | Daniel Norris | 4-29-18 | L Groin tightness | 8-12 weeks | 7-15-18 | 0y 1m 9d |
DET | 10 | RP | Daniel Stumpf | 5-29-18 | L Cubital tunnel syndrome | 2-4 weeks | 6-18-18 | 0y 0m 12d |
DET | 10 | RP | Alex Wilson | 5-7-18 | L Plantar fascia tear | 6-10 weeks | 6-7-18 | 0y 0m 1d |
DET | 10 | SP | Jordan Zimmermann | 5-7-18 | R Shoulder impingement | 2 weeks | 6-15-18 | 0y 0m 9d |
HOU | 10 | RP | Jandel Gustave | 6-21-17 | R Tommy John surgery | 12-18 months | 8-21-18 | 0y 2m 15d |
HOU | 10 | C | Brian McCann | 5-29-18 | R Knee soreness | 2-4 weeks | 6-8-18 | 0y 0m 2d |
HOU | 10 | SP | Brady Rodgers | 5-2-17 | R Tommy John surgery | 12-18 months | 8-1-18 | 0y 1m 26d |
KC | 10 | RP | Blaine Boyer | 5-30-18 | Low back strain | 2-4 weeks | 6-15-18 | 0y 0m 9d |
KC | 10 | 3B | Cheslor Cuthbert | 5-14-18 | Low back strain | 2 weeks | 6-21-18 | 0y 0m 15d |
KC | 10 | 1B | Lucas Duda | 5-14-18 | R Plantar fasciitis | 2-4 weeks | 6-21-18 | 0y 0m 15d |
KC | 10 | RP | Justin Grimm | 4-24-18 | Lower back stiffness | 1 week | 6-14-18 | 0y 0m 8d |
KC | 60 | SP | Jesse Hahn | 3-6-18 | R Elbow UCL sprain (1 or 2) | 8-10 weeks | 7-1-18 | 0y 0m 25d |
KC | 10 | SP | Nate Karns | 7-20-17 | R Elbow inflammation | 2-4 weeks | 7-1-18 | 0y 0m 25d |
KC | 10 | SP | Eric Skoglund | 5-27-18 | L Elbow UCL sprain (1) | 1-2 months | 8-1-18 | 0y 1m 26d |
LAA | 10 | OF | Kole Calhoun | 6-2-18 | R Oblique strain | 2-4 weeks | 6-15-18 | 0y 0m 9d |
LAA | 60 | SP | Alex Meyer | 9-12-17 | R Glenoid labrum surgery | 12-14 months | 4-1-19 | 0y 9m 26d |
LAA | 10 | RP | Keynan Middleton | 4-29-18 | R Elbow inflammation | 12-18 months | 6-1-19 | 0y 11m 26d |
LAA | 60 | SP | J.C. Ramirez | 4-17-18 | R Elbow sprain | 12-18 months | 5-1-19 | 0y 10m 25d |
LAA | 10 | C | Rene Rivera | 5-17-18 | R Meniscus repair | 4-6 weeks | 6-17-18 | 0y 0m 11d |
LAA | 60 | SP | Matt Shoemaker | 4-1-18 | R Forearm strain | 3-4 weeks | 4-1-19 | 0y 9m 26d |
LAA | 10 | RP | Blake Wood | 4-23-18 | R Elbow UCL sprain | 12-18 months | 6-1-19 | 0y 11m 26d |
LAD | 10 | SP | Rich Hill | 5-19-18 | L D3 Blister | 4 weeks | 6-19-18 | 0y 0m 13d |
LAD | 10 | SP | Clayton Kershaw | 6-1-18 | Lower back strain | 4-6 weeks | 7-7-18 | 0y 1m 1d |
LAD | 60 | SP/RP | Tom Koehler | 3-2-18 | R Shoulder strain (2) | 1-3 months | 7-1-18 | 0y 0m 25d |
LAD | 10 | SP | Kenta Maeda | 5-29-18 | R Hip strain | 4-6 weeks | 7-1-18 | 0y 0m 25d |
LAD | 10 | SP | Hyun-Jin Ryu | 5-2-18 | L Groin strain (3) | 2-4 months | 7-15-18 | 0y 1m 9d |
LAD | 60 | SS | Corey Seager | 4-30-18 | R Tommy John surgery | 12-18 months | 6-1-19 | 0y 11m 26d |
LAD | 60 | SP | Julio Urias | 6-27-17 | L Shoulder surgery, anterior capsule | 12-14 months | 7-21-18 | 0y 1m 15d |
LAD | 10 | 2B | Chase Utley | 5-30-18 | L D1 sprain | 4-6 weeks | 7-7-18 | 0y 1m 1d |
MIA | 10 | OF | Garrett Cooper | 4-2-18 | R Wrist tendon sheath tear | 8-10 weeks | 7-1-18 | 0y 0m 25d |
MIA | 60 | SP | Brett Graves | 3-6-18 | L Oblique strain | 6-8 weeks | 7-1-18 | 0y 0m 25d |
MIA | 10 | RP | Chris O’Grady | 4-17-18 | L Shoulder sprain | 2-4 weeks | 7-1-18 | 0y 0m 25d |
MIA | 10 | 3B | Martin Prado | 5-25-18 | L Hamstring strain | 6-8 weeks | 7-21-18 | 0y 1m 15d |
MIA | 10 | RP | Nick Wittgren | 6-2-18 | R D3 Contusion | 10 days | 6-11-18 | 0y 0m 5d |
MIL | 10 | SP | Zach Davies | 5-30-18 | R RTC inflammation | 2-4 weeks | 6-21-18 | 0y 0m 15d |
MIL | 10 | 2B | Nick Franklin | 5-8-18 | R Quad strain | 4-6 weeks | 6-21-18 | 0y 0m 15d |
MIL | 10 | SP | Wade Miley | 5-9-18 | R Oblique strain (2) | 6-8 weeks | 7-9-18 | 0y 1m 3d |
MIL | 60 | SP | Jimmy Nelson | 9-20-17 | R Shoulder surgery | 12-14 months | 7-1-18 | 0y 0m 25d |
MIL | 10 | SS | Tyler Saladino | 5-29-18 | L Ankle sprain | 4-6 weeks | 7-1-18 | 0y 0m 25d |
MIL | 10 | 1B | Eric Thames | 4-24-18 | L Thumb UCL sprain (2) | 6-8 weeks | 6-15-18 | 0y 0m 9d |
MIL | 10 | C | Stephen Vogt | 2-28-18 | R Shoulder strain | 4-6 weeks | 4-1-19 | 0y 9m 26d |
MIN | 10 | OF | Byron Buxton | 4-28-18 | L Big toe fracture | 4-6 weeks | 7-1-18 | 0y 0m 25d |
MIN | 10 | C | Jason Castro | 5-3-18 | R Knee meniscus tear | 6-10 weeks | 4-1-19 | 0y 9m 26d |
MIN | 10 | 1B | Joe Mauer | 5-19-18 | Concussion, neck strain | 2-4 weeks | 6-11-18 | 0y 0m 5d |
MIN | 60 | SP/RP | Trevor May | 3-22-17 | R Tommy John Surgery | 12-18 months | 6-21-18 | 0y 0m 15d |
MIN | 60 | SP | Michael Pineda | 7-18-17 | R Tommy John Surgery | 12-18 months | 8-1-18 | 0y 1m 26d |
MIN | 60 | SP | Ervin Santana | 2-6-18 | R Long finger surgery | 10-12 weeks | 7-15-18 | 0y 1m 9d |
NYM | 10 | OF | Yoenis Cespedes | 5-14-18 | R Hip flexor strain | 2-4 weeks | 6-12-18 | 0y 0m 6d |
NYM | 10 | C | Travis d’Arnaud | 4-17-18 | R Tommy John Surgery | 12-18 months | 5-17-19 | 0y 11m 11d |
NYM | 10 | 1B | Wilmer Flores | 5-27-18 | Lower back soreness | DTD | 6-11-18 | 0y 0m 5d |
NYM | 60 | OF | Juan Lagares | 5-16-18 | L Big toe plantar plate tear | 4-6 months | 4-1-19 | 0y 9m 26d |
NYM | C | Devin Mesoraco | 6-3-18 | L Hamstring tightness | DTD | 6-8-18 | 0y 0m 2d | |
NYM | 60 | SP | Rafael Montero | 3-22-18 | R Elbow UCL sprain (3) | 12-18 months | 4-1-19 | 0y 9m 26d |
NYM | 10 | RP | A.J. Ramos | 5-27-18 | R Shoulder tightness | DTD | 6-21-18 | 0y 0m 15d |
NYM | 60 | 1B | T.J. Rivera | 9-14-17 | R Tommy John Surgery | 12-18 months | 8-1-18 | 0y 1m 26d |
NYM | 10 | SP | Noah Syndergaard | 5-29-18 | R D2 sprain | 2-4 weeks | 6-10-18 | 0y 0m 4d |
NYM | 60 | 3B | David Wright | 6-17-16 | Shoulder/back injury | 2-3 months | 8-1-18 | 0y 1m 26d |
NYY | 10 | RP | Luis Cessa | 4-17-18 | Oblique strain | 2-4 weeks | 6-21-18 | 0y 0m 15d |
NYY | 60 | OF | Jacoby Ellsbury | 3-2-18 | R Oblique tightness, L hip discomfort | 1-2 weeks | 6-21-18 | 0y 0m 15d |
NYY | 60 | RP | Ben Heller | 3-27-18 | R Tommy John surgery | 12-18 months | 5-1-19 | 0y 10m 25d |
NYY | 10 | SP | Jordan Montgomery | 5-1-18 | L Tommy John surgery | 12-18 months | 8-1-19 | 1y 1m 26d |
OAK | 10 | SP | Brett Anderson | 5-18-18 | L Shoulder strain | 4-6 weeks | 6-28-18 | 0y 0m 22d |
OAK | 60 | SP | Paul Blackburn | 3-22-18 | R Forearm tightness | 2-4 weeks | 6-7-18 | 0y 0m 1d |
OAK | 10 | RP | Ryan Buchter | 4-25-18 | L Shoulder strain | 4-6 weeks | 6-21-18 | 0y 0m 15d |
OAK | 10 | RP | Santiago Casilla | 5-26-18 | R Shoulder strain | 4-6 weeks | 6-8-18 | 0y 0m 2d |
OAK | 60 | SP | Jharel Cotton | 3-21-18 | R Tommy John surgery | 4-6 months | 5-1-19 | 0y 10m 25d |
OAK | 10 | SP | Daniel Gossett | 6-3-18 | R Flexor strain | 6-8 weeks | 7-15-18 | 0y 1m 9d |
OAK | 10 | OF | Matt Joyce | 6-2-18 | Lower back strain | 2-4 weeks | 6-24-18 | 0y 0m 18d |
OAK | 10 | OF | Boog Powell | 4-7-18 | R Knee sprain | 4 weeks | 6-21-18 | 0y 0m 15d |
OAK | 10 | SP | A.J. Puk | 3-27-18 | Tommy John surgery | 12-18 months | 5-1-19 | 0y 10m 25d |
OAK | 10 | SP | Andrew Triggs | 5-17-18 | R Forearm nerve discomfort | 2-4 weeks | 6-21-18 | 0y 0m 15d |
PHI | 60 | SP | Jerad Eickhoff | 3-16-18 | R Lat strain | 6-8 weeks | 7-15-18 | 0y 1m 9d |
PHI | 10 | SS | Pedro Florimon | 5-29-18 | R Foot fracture | 4-6 weeks | 7-7-18 | 0y 1m 1d |
PHI | 10 | OF | Rhys Hoskins | 5-28-18 | Jaw fracture | 4-6 weeks | 6-15-18 | 0y 0m 9d |
PHI | 10 | RP | Pat Neshek | 3-30-18 | R Shoulder strain | 2-4 weeks | 6-21-18 | 0y 0m 15d |
PIT | 60 | RP | Nick Burdi | 5-31-17 | R Tommy John Surgery | 12-18 months | 8-1-18 | 0y 1m 26d |
PIT | 10 | SP | Ivan Nova | 5-26-18 | R D1 sprain | 2-4 weeks | 6-11-18 | 0y 0m 5d |
PIT | 10 | RP | Enny Romero | 4-29-18 | L Shoulder impingement | 2-4 weeks | 6-28-18 | 0y 0m 22d |
PIT | 10 | RP | A.J. Schugel | 2-25-18 | R Shoulder discomfort | 1-2 weeks | 6-28-18 | 0y 0m 22d |
SD | OF | Franchy Cordero | 5-27-18 | Forearm soreness | 2-4 weeks | 6-15-18 | 0y 0m 9d | |
SD | 10 | OF | Allen Cordoba | 2-15-18 | Concussion | 4-6 weeks | 7-1-18 | 0y 0m 25d |
SD | 60 | OF | Alex Dickerson | 3-28-18 | L Tommy John surgery | 12-18 months | 4-1-19 | 0y 9m 26d |
SD | 10 | C | Austin Hedges | 4-30-18 | R Elbow tendinitis | 2-4 weeks | 6-15-18 | 0y 0m 9d |
SD | 10 | SP | Dinelson Lamet | 3-25-18 | R Tommy John surgery | 12-18 months | 5-1-19 | 0y 10m 25d |
SD | 10 | SP | Joey Lucchesi | 5-14-18 | R Hip strain | 2-4 weeks | 6-21-18 | 0y 0m 15d |
SD | 10 | RP | Phil Maton | 5-13-18 | R Lat strain | 2-4 weeks | 6-15-18 | 0y 0m 9d |
SD | 10 | 1B/OF | Wil Myers | 4-29-18 | Oblique strain (1) | 2-4 weeks | 7-7-18 | 0y 1m 1d |
SD | 60 | SP | Colin Rea | 3-8-18 | R Lat strain, R elbow injury | 1-3 months | 6-21-18 | 0y 0m 15d |
SEA | 10 | 2B | Robinson Cano | 5-13-18 | R 5th metacarpal fracture | 8-12 weeks | 7-13-18 | 0y 1m 7d |
SEA | C | Chirs Herrmann | 5-30-18 | R Oblique strain | 4-6 weeks | 7-1-18 | 0y 0m 25d | |
SEA | 10 | RP | David Phelps | 3-17-18 | R Elbow UCL sprain (3) | 12-18 months | 4-1-19 | 0y 9m 26d |
SEA | 10 | SP | Erasmo Ramirez | 5-1-18 | R Teres major strain | 4-8 weeks | 6-21-18 | 0y 0m 15d |
SEA | 10 | RP | Nick Vincent | 5-26-18 | R Groin strain | 4-6 weeks | 7-1-18 | 0y 0m 25d |
SF | 10 | 1B | Brandon Belt | 6-2-18 | Appendectomy | 2-4 weeks | 6-24-18 | 0y 0m 18d |
SF | 60 | SP | Johnny Cueto | 5-1-18 | R Elbow inflammation | 1-2 months | 7-1-18 | 0y 0m 25d |
SF | 60 | SP | Julian Fernandez | 3-27-18 | R Elbow UCL sprain | 12-18 months | 4-1-19 | 0y 9m 26d |
SF | 10 | SP | Jeff Samardzija | 5-29-18 | R Shoulder tightness | 2-4 weeks | 6-15-18 | 0y 0m 9d |
STL | 10 | RP | Matt Bowman | 5-17-18 | Blisters | 2 weeks | 6-15-18 | 0y 0m 9d |
STL | 10 | SS | Paul DeJong | 5-17-18 | L D5 metacarpal fracture | 4-6 weeks | 7-7-18 | 0y 1m 1d |
STL | 10 | RP | Luke Gregerson | 5-16-18 | R Shoulder impingement | 2-4 weeks | 6-28-18 | 0y 0m 22d |
STL | 10 | RP | Greg Holland | 5-26-18 | R Hip impingement | 4-6 weeks | 6-21-18 | 0y 0m 15d |
STL | 60 | RP | Dominic Leone | 5-4-18 | R Arm Nerve irritation | 2-4 weeks | 7-15-18 | 0y 1m 9d |
STL | 10 | SP | Alex Reyes | 5-31-18 | R Lat strain (3) | 6-8 months | 4-1-19 | 0y 9m 26d |
STL | 60 | SP | Adam Wainwright | 4-20-18 | R Elbow inflammation | 2-4 weeks | 7-18-18 | 0y 1m 12d |
TB | 10 | SP | Chris Archer | 6-2-18 | Groin strain | 2-4 weeks | 6-13-18 | 0y 0m 7d |
TB | 60 | SP | Jose De Leon | 3-13-18 | R Tommy John Surgery | 12-18 months | 4-1-19 | 0y 9m 26d |
TB | 10 | SP | Jake Faria | 5-22-18 | L Oblique strain | 4-6 weeks | 8-1-18 | 0y 1m 26d |
TB | 10 | SS | Adeiny Hechavarria | 5-18-18 | R Hamstring strain | 2-4 weeks | 6-21-18 | 0y 0m 15d |
TB | 60 | OF | Kevin Kiermaier | 4-15-18 | R Thumb sprain | 2-3 months | 7-1-18 | 0y 0m 25d |
TEX | 60 | SS | Elvis Andrus | 4-11-18 | R Olecranon fracture | 8-10 weeks | 6-21-18 | 0y 0m 15d |
TEX | 60 | SP | Clayton Blackburn | 4-12-18 | R Tommy John surgery | 12-18 months | 6-1-19 | 0y 11m 26d |
TEX | 60 | RP | Ronald Herrera | 3-16-18 | R Shoulder inflammation | 4-6 months | 8-1-18 | 0y 1m 26d |
TEX | 60 | SP | Joe Palumbo | 4-20-17 | L Tommy John surgery | 12-18 months | 8-1-18 | 0y 1m 26d |
TEX | 10 | SP | Martin Perez | 4-30-18 | R Elbow inflammation | 2-4 weeks | 6-21-18 | 0y 0m 15d |
TOR | 10 | 3B | Josh Donaldson | 5-28-18 | L Calf tightness | DTD | 6-8-18 | 0y 0m 2d |
TOR | 10 | OF | Steve Pearce | 5-1-18 | Oblique strain | 2-4 weeks | 6-21-18 | 0y 0m 15d |
TOR | 10 | SP | Marcus Stroman | 5-9-18 | R Shoulder fatigue | 2-4 weeks | 6-21-18 | 0y 0m 15d |
TOR | 60 | SS | Troy Tulowitzki | 2-25-18 | R Heel bone spur | 8-10 weeks | 6-21-18 | 0y 0m 15d |
WSH | 10 | RP | Joaquin Benoit | 3-17-18 | R Forearm strain | 4-6 weeks | 7-1-18 | 0y 0m 25d |
WSH | 10 | OF | Adam Eaton | 5-10-18 | L Ankle chondral flap resection | 1-2 months | 6-15-18 | 0y 0m 9d |
WSH | 60 | RP | Koda Glover | 2-18-18 | R Shoulder tendinitis | 2-4 weeks | 7-1-18 | 0y 0m 25d |
WSH | 10 | SP | Jeremy Hellickson | 6-3-18 | R Hamstring strain | 2-4 weeks | 6-28-18 | 0y 0m 22d |
WSH | 10 | 2B | Howie Kendrick | 5-19-18 | R Achille’s tendon tear | 6-10 months | 4-1-19 | 0y 9m 26d |
WSH | 10 | 2B | Daniel Murphy | 10-20-17 | R Knee microfracture surgery | 7-10 months | 6-21-18 | 0y 0m 15d |
WSH | 60 | SP | Joe Ross | 7-19-17 | R Tommy John surgery | 12-18 months | 9-1-18 | 0y 2m 26d |
WSH | 60 | C | Jhonatan Solano | 4-10-18 | R Elbow bone spurs | 6-8 weeks | 6-15-18 | 0y 0m 9d |
WSH | 10 | C | Matt Wieters | 5-10-18 | L Hamstring strain | 6-8 weeks | 7-1-18 | 0y 0m 25d |
WSH | 10 | 1B | Ryan Zimmerman | 5-12-18 | R Oblique strain | 4-6 weeks | 6-11-18 | 0y 0m 5d |
ATL | 10 | SP | Julio Teheran | 6-4-18 | R D1 contusion | 10 days | 6-15-18 | 0y 0m 9d |
BOS | 10 | SP | Drew Pomeranz | 5-31-18 | L Biceps tendonitis | 2-4 weeks | 6-26-18 | 0y 0m 20d |
DET | 3B | Jeimer Candelario | 6-5-18 | R D2 injury | DTD | 6-7-18 | 0y 0m 1d | |
LAA | 10 | SS | Andrelton Simmons | 6-5-18 | R Ankle sprain (2) | 2-4 weeks | 6-20-18 | 0y 0m 14d |
LAA | 1B | Albert Pujols | 6-4-18 | Knee soreness | DTD | 6-8-18 | 0y 0m 2d | |
MIN | 1B | Logan Morrison | 6-5-18 | Back stiffness | DTD | 6-7-18 | 0y 0m 1d | |
PIT | SS | Jordy Mercer | 6-5-18 | Flu | DTD | 6-8-18 | 0y 0m 2d |
UPDATES
Ronald Acuna Jr. (OF, Atlanta Braves) – It seems initial expectations for Acuna were too optimistic, as he’s not begun hitting off a tee yet. This seems a stark contrast to hearing he was running days after his injury. I’ve pushed his ETA back about a week – we will see how he progresses.
Mookie Betts (OF, Boston Red Sox) – Betts is doing well, but I pushed him back a day or two as he reportedly wants to go on a rehab assignment to regain his timing. The Red Sox have no reason to rush their star player.
Daniel Gossett (SP, Oakland Athletics) – Gossett is dealing with a flexor strain in his right forearm, and will likely be sidelined for more than a month.
Matt Joyce (OF, Oakland Athletics) – Joyce also hit the DL, and will undergo an MRI on his back which will give us a better idea of how long he will be on the shelf.
ADDITIONS
Julio Teheran (SP, Atlanta Braves) – Teheran suffered a thumb contusion during an at-bat on Monday. X-rays came back negative. I can’t anticipate a contusion keeping him out for more than a minimum stay, but it is his throwing hand so we’ll need to see how long he is shut down.
Drew Pomeranz (SP Boston Red Sox) – Pomeranz has been experiencing some biceps tendinitis – the same ailment that kept Kershaw out for about 25 days earlier this year. I’ve listed Pomeranz estimated return at about 3 weeks, but that is without having an understanding of the severity.
Jeimer Candelario (3B, Detroit Tigers) – Candelario jammed his finger when fielding on Tuesday. X-rays came back negative, and he should return within a day or two. He is reportedly an option off the bench on Wednesday night.
Andrelton Simmons (SS, Los Angeles Angels) – Simmons is hoping for the minimum here, but I think he might spend a bit of extra time on the DL just due to the sprain being diagnosed as Grade 2.
Albert Pujols (1B, Los Angeles Angels) – Pujols has been sidelined due to knee soreness but appears to be on track to return on Friday.
Logan Morrison (1B, Minnesota Twins) – Lomo was a bench option on Wednesday night, so he will likely return prior to the weekend.
Jordy Mercer(SS, Pittsburgh Pirates) – Mercer should be back in the lineup prior to the weekend.