Here are your morning rankings for today’s starting pitcher options.
It’s not perfect and will be far from the actual results at the end of the day, though it should give guidance for those questioning who to slot into your lineup on a given day.
There is a second table for tomorrow’s starting pitcher matchups as well, helping everyone get a jump on their nightly pickups. Please note that these matchups are subject to change, though, and there will be times when I have the incorrect pitcher going. I thank you for your future understanding.
Pitchers highlighted in yellow = Possible streaming options.
FS = False Starter where there is an assumed opener actually starting the game.
Red = Postponed.
Today’s Starting Pitcher Rankings
Rank | Pitcher | Matchup |
1 | Chris Sale | vs. TOR |
2 | Trevor Bauer | vs. DET |
3 | Walker Buehler | vs. COL |
4 | Matthew Boyd | @ CLE |
5 | Aaron Nola | vs. MIA |
6 | Stephen Strasburg | vs. ATL |
7 | James Paxton | vs. HOU |
8 | Griffin Canning | @ STL |
9 | German Marquez | @ LAD |
10 | Yu Darvish | vs. NYM |
11 | Sonny Gray | @ MIL |
12 | Brad Peacock | @ NYY |
13 | Joe Musgrove | vs. SD |
14 | Martin Perez | @ KC |
15 | Mike Leake | vs. BAL |
16 | Ariel Jurado | vs. CHW |
17 | Sandy Alcantara | @ PHI |
18 | Dallas Keuchel | @ WSH |
19 | Jason Vargas | @ CHC |
20 | Michael Wacha | vs. LAA |
21 | Eric Lauer | @ PIT |
22 | Chase Anderson | vs. CIN |
23 | Jake Junis | vs. MIN |
24 | Reynaldo Lopez | @ TEX |
25 | Jalen Beeks? (FS) | @ OAK |
26 | Tanner Anderson | vs. TB |
27 | Trent Thornton | @ BOS |
28 | Jeff Samardzija | @ ARI |
29 | Taylor Clarke | vs. SF |
30 | Mystery Orioles SP | @ SEA |
Tomorrow’s Starting Pitcher Rankings
Rank | Pitcher | Matchup |
1 | Hyun-Jin Ryu | vs. COL |
2 | Jose Berrios | @ KC |
3 | Luis Castillo | @ MIL |
4 | Chris Paddack | @ PIT |
5 | Lance Lynn | vs. CHW |
6 | Yonny Chirinos | @ OAK |
7 | Zack Wheeler | @ CHC |
8 | Spencer Turnbull | @ CLE |
9 | Masahiro Tanaka | vs. HOU |
10 | Jose Quintana | vs. NYM |
11 | Mike Foltynewicz | @ WSH |
12 | Chris Archer | vs. SD |
13 | Wade Miley | @ NYY |
14 | Anibal Sanchez | vs. ATL |
15 | Tommy Milone | vs. BAL |
16 | Elieser Hernandez | @ PHI |
17 | Dakota Hudson | vs. LAA |
18 | Felix Pena | @ STL |
19 | Mike Fiers | vs. TB |
20 | Danny Duffy | vs. MIN |
21 | Peter Lambert | @ LAD |
22 | Tyler Beede | @ ARI |
23 | Brian Johnson | vs. TOR |
24 | Jhoulys Chacin | vs. CIN |
25 | Andrew Cashner | @ SEA |
26 | Odrisamer Despaigne | @ TEX |
27 | Mystery Indians SP | vs. DET |
28 | Mystery Phillies SP | vs. MIA |
29 | Mystery Arizona SP | vs. SF |
30 | Mystery Toronto SP | @ BOS |
(Photo by Scott Winters/Icon Sportswire)