| Home park | Yankee Stadium |
| Championships | 1923 • 1927 • 1928 • 1932 • 1936 • 1937 • 1938 • 1939 • 1941 • 1943 • 1947 • 1949 • 1950 • 1951 • 1952 • 1953 • 1956 • 1958 • 1961 • 1962 • 1977 • 1978 • 1996 • 1998 • 1999 • 2000 • 2009 |
| Pennants | 1921 • 1922 • 1923 • 1926 • 1927 • 1928 • 1932 • 1936 • 1937 • 1938 • 1939 • 1941 • 1942 • 1943 • 1947 • 1949 • 1950 • 1951 • 1952 • 1953 • 1955 • 1956 • 1957 • 1958 • 1960 • 1961 • 1962 • 1963 • 1964 • 1976 • 1977 • 1978 • 1981 • 1996 • 1998 • 1999 • 2000 • 2001 • 2003 • 2009 |
| Home park | Yankee Stadium |
| Championships | 1923 • 1927 • 1928 • 1932 • 1936 • 1937 • 1938 • 1939 • 1941 • 1943 • 1947 • 1949 • 1950 • 1951 • 1952 • 1953 • 1956 • 1958 • 1961 • 1962 • 1977 • 1978 • 1996 • 1998 • 1999 • 2000 • 2009 |
| Pennants | 1921 • 1922 • 1923 • 1926 • 1927 • 1928 • 1932 • 1936 • 1937 • 1938 • 1939 • 1941 • 1942 • 1943 • 1947 • 1949 • 1950 • 1951 • 1952 • 1953 • 1955 • 1956 • 1957 • 1958 • 1960 • 1961 • 1962 • 1963 • 1964 • 1976 • 1977 • 1978 • 1981 • 1996 • 1998 • 1999 • 2000 • 2001 • 2003 • 2009 |
With 27 World Series titles, the New York Yankees hold the most championships in Major League Baseball. Known worldwide for their iconic uniform and star-studded rosters, the Yankees continually aim for postseason glory. Follow their schedule and standings as they seek to add to their unmatched legacy.
New York Yankees
|
Projected Starts | |||
|---|---|---|---|---|
| 1. |
|
Max Fried | Wed, 4/22/2026 | |
| 2. |
|
Cam Schlittler | Thu, 4/23/2026 | |
| 3. |
|
Will Warren | Fri, 4/24/2026 | |
| 4. |
|
Ryan Weathers | Sat, 4/25/2026 | |
| 5. |
|
Luis Gil | TBD | |
New York Yankees
|
|||
|---|---|---|---|
| RP |
|
Brent Headrick | |
| RP |
|
Camilo Doval | |
| CL |
|
David Bednar | |
| RP |
|
Fernando Cruz | |
| RP |
|
Ryan Yarbrough | |
| RP |
|
Tim Hill | |
| Injured List | ||
|---|---|---|
| SS |
|
Anthony Volpe |
| SP |
|
Clarke Schmidt |
New York Yankees
|
Sun, Apr 19 | ||
|---|---|---|---|
| 1 | DH |
|
Ben Rice |
| 2 | RF |
|
Aaron Judge |
| 3 | LF |
|
Cody Bellinger |
| 4 | 1B |
|
Paul Goldschmidt |
| 5 | CF |
|
Trent Grisham |
| 6 | 2B |
|
Amed Rosario |
| 7 | C |
|
Austin Wells |
| 8 | SS |
|
José Caballero |
| 9 | 3B |
|
Ryan McMahon |
| Bench Players | ||
|---|---|---|
| DH |
|
Giancarlo Stanton |
| C |
|
J.C. Escarra |
| 2B |
|
Jazz Chisholm Jr. |
| LF |
|
Randal Grichuk |
| N/A |
|
Spencer Jones |