Andrew Kittredge, not Brad Keller, has emerged as the Cubs favorite for saves as he picked up the Cubs first three saves post Daniel Palencia injury. As great as Keller had been pitching, it’s hard to argue against Kittredge who has been mostly dominant since coming over to Chicago at the deadline. Palencia is throwing now and progressing to return before the season ends, but I’m not sure he’s the favorite to get that closer role back upon returning. Keller allowed his first run since the All-Star break on Saturday but I wouldn’t be too worried about his standing in SV+HLD formats.
Notes
- Cade Smith has bounced back from his rough Fenway outing back on September 2nd, allowing zero runs and just three baserunners over his past seven innings of work, striking out 14 in the process. This is the Cade Smith we are most used too and hopefully he has another two weeks left in him as the Guardians battle for that final wild card spot.
- Emilio Pagán only has two saves over the past 33 days compared to Tony Santilan’s three but it’s not entirely Pagan’s fault and the veteran reliever has looked dominant over the past two weeks now. The Reds are still pushing for a playoff spot and Pagan should remain the favorite for saves even with Santillan lurking.
- The Athletics have seven saves since the All-Star break, with Sean Newcomb and Hogan Harris accounting for two each and Michael Kelly, Osvaldo Bido and Tyler Ferguson adding one each. Justin Sterner has been the teams best reliever over this stretch, but Newcomb is right behind him and still looks like the most likely option in the ninth inning all things considered.
- Justin Topa landing on the IL last weekend, seemingly opening up the closer role for Cole Sands but Sands has now allowed seven earned runs over his past three outings so we may need to pump the brakes here. He still remains the most talented reliever in that bullpen, but he could face some competition for saves with Kody Funderburk being the most likely next man up.
| Rank | Pitcher | Team | Change |
|---|---|---|---|
| 1 | Aroldis ChapmanT1 | BOS | - |
| 2 | Edwin Díaz | LAD | - |
| 3 | Jhoan Duran | PHI | - |
| 4 | Andrés MuñozT2 | SEA | - |
| 5 | David Bednar | NYY | +1 |
| 6 | Bryan Abreu | HOU | -1 |
| 7 | Robert Suarez | ATL | - |
| 8 | Cade Smith | NYY | +3 |
| 9 | Pete Fairbanks | MIA | -1 |
| 10 | Raisel Iglesias | ATL | -1 |
| 11 | Abner Uribe | MIL | +12 |
| 12 | Jose A. Ferrer | SEA | -2 |
| 13 | Shawn Armstrong | CLE | - |
| 14 | Carlos Estévez | KC | - |
| 15 | Emilio Pagán | CIN | +3 |
| 16 | Tanner ScottT3 | LAD | -1 |
| 17 | Jeff Hoffman | TOR | -1 |
| 18 | Ryan Walker | SF | -1 |
| 19 | Dennis Santana | PIT | - |
| 20 | Will Vest | DET | - |
| 21 | Kenley Jansen | DET | - |
| 22 | Brad KellerT4 | PHI | -10 |
| 23 | Andrew Kittredge | BAL | +16 |
| 24 | JoJo Romero | STL | -2 |
| 25 | Jordan Leasure | CWS | -1 |
| 26 | Sean Newcomb | CWS | +2 |
| 27 | Ronny Henriquez | MIA | -2 |
| 28 | Cole Sands | MIN | +2 |
| 29 | Keegan Akin | BAL | +2 |
| 30 | Victor Vodnik | COL | -1 |
| 31 | Mason MillerT5 | SD | -5 |
| 32 | Andrew SaalfrankT6 | ARI | - |
| 33 | Calvin Faucher | MIA | - |
| 34 | Devin Williams | NYM | -7 |
| 35 | Blake Treinen | LAD | - |
| 36 | Seranthony Domínguez | CWS | -2 |
| 37 | Tony Santillan | CIN | -1 |
| 38 | Riley O’Brien | STL | - |
| 39 | Mike Vasil | CWS | +1 |
| 40 | Clayton Beeter | WSH | +UR |
