It’s Christmas time! I’ve been singing Christmas songs since mid-November, but I’m still working towards March and the 2019 draft season!
I’ve been updating my rankings since I posted the original list on November 27th based on the free agent signings, trades, and other moves this past month. You can see my list of notable transactions and how that affected the players involved here. Before we get into the updated list, I’ll say a few words about the biggest movers.
Biggest Risers
Anthony Swarzak (UNR – 251), Alex Colome (UNR – 263), Yoshihisa Hirano (228 – 206) — With Colome moving from Seattle to Chicago and Swarzak moving into the role vacated by Colome, each of them should have the opportunity to get saves in 2019. I’ve been a Swarzak fan for a few years, and I hope he can find some of the form he displayed in 2016. Hirano is my pick for the most likely to earn saves in Arizona, especially after Brad Boxberger was designated for assignment.
Luke Weaver (274 – 246), Charlie Morton (179 – 119) — Both of these starters moved up significantly this past month, mostly due to workload. St. Louis had a fairly crowded rotation going into 2019, thus giving Weaver more opportunity to consistently make starts after his move to Arizona. Morton is a bit of a different story. Prior to the publishing of my November rankings, there were rumors of Morton retiring, which had me fairly worried. As soon as he signed in Tampa Bay, I immediately shot him up my rankings.
Daniel Murphy (81 – 59), Yasiel Puig (142 – 96) — Man, I sure do love it when good hitters move to great hitters parks! Daniel Murphy may legitimately hit close to .330 in Coors Field. He is now easily one of my favorite second base targets going into 2019. As for Yasiel Puig, he goes from a potent offense in a pitcher’s park, to a potent offense in a hitter’s park. Puig may be the only outfielder to see consistent playing time in Cincinnati’s now crowded outfield; I’m not at all concerned that he will be placed into a platoon unless he starts off very poorly.
Adalberto Mondesi (77 – 49) — I do not like Mondesi’s hitting profile, but I cannot deny the potential for league-winning production in stolen bases. The Royals seem willing to let him run, and with a SBot over 50%, he wants to steal! I’m still not sure that I’ll have him on my fantasy teams in 2019; he’s a very high-risk, high reward player. At the end of the day though, the math simply adds up to Mondesi being drafted near the top 50 players.
Biggest Fallers
Jeurys Familia (207 – 271) — I’ll be honest, I was expecting Familia to get signed by a contender to close out games, such as the Cardinals, Angels, or Indians. After he signed with the Mets to man their eighth inning duties behind Edwin Diaz, I was sorely disappointed. It’s now very unlikely that Familia will see many opportunities to earn saves, decimating his fantasy value.
Jose Martinez (133 – 186) and Jesse Winker (108 – 148) — These two hitters are facing a similar issue: they each lost their starting roles to newcomers. Jose Martinez lost his first base spot to Paul Goldschmidt, and without a clear opening anywhere else, I cannot get excited about Martinez in 2019. He does seem like a clear trade candidate, but we’ll adjust his value if and when that move comes. As for Winker, I could see him pushing Scott Schebler or Matt Kemp for playing time. However, with Kemp and Yasiel Puig making their way to Cincinnati, the Red’s outfield is just a bit too crowded and unclear for my excitement in Winker to remain undeterred.
Now, onto the updated Top 300!
Overall Rankings
OVR | PLAYER | TEAM | AGE | POS. RANK | POS. ELIG. |
1 | Mike Trout | LAA | 27 | OF1 | OF |
2 | Mookie Betts | BOS | 26 | OF2 | OF |
3 | Jose Ramirez | CLE | 26 | 3B1 | 3B |
4 | Francisco Lindor | CLE | 25 | SS1 | SS |
5 | Nolan Arenado | COL | 27 | 3B2 | 3B |
6 | J.D. Martinez | BOS | 31 | OF3 | OF |
7 | Manny Machado | FA | 26 | SS2 | SS |
8 | Alex Bregman | HOU | 24 | 3B3 | 3B, SS |
9 | Jose Altuve | HOU | 28 | 2B1 | 2B |
10 | Trea Turner | WAS | 25 | SS4 | SS |
11 | Max Scherzer | WAS | 34 | SP1 | SP |
12 | Bryce Harper | FA | 26 | OF4 | OF |
13 | Chris Sale | BOS | 30 | SP2 | SP |
14 | Paul Goldschmidt | STL | 31 | 1B1 | 1B |
15 | Jacob deGrom | NYM | 30 | SP3 | SP |
16 | Aaron Judge | NYY | 26 | OF5 | OF |
17 | Trevor Story | COL | 26 | SS5 | SS |
18 | Christian Yelich | MIL | 27 | OF6 | OF |
19 | Ronald Acuna Jr. | ATL | 21 | OF7 | OF |
20 | Freddie Freeman | ATL | 29 | 1B2 | 1B |
21 | Aaron Nola | PHI | 25 | SP4 | SP |
22 | Charlie Blackmon | COL | 32 | OF8 | OF |
23 | Blake Snell | TB | 26 | SP5 | SP |
24 | Corey Kluber | CLE | 32 | SP6 | SP |
25 | Javier Baez | CHC | 26 | 2B2 | 2B, 3B, SS |
26 | Justin Verlander | HOU | 36 | SP7 | SP |
27 | Giancarlo Stanton | NYY | 29 | OF9 | OF |
28 | Clayton Kershaw | LAD | 31 | SP8 | SP |
29 | Kris Bryant | CHC | 27 | 3B5 | 3B, OF |
30 | Gerrit Cole | HOU | 28 | SP9 | SP |
31 | Anthony Rizzo | CHC | 29 | 1B3 | 1B |
32 | Andrew Benintendi | BOS | 24 | OF11 | OF |
33 | Trevor Bauer | CLE | 28 | SP10 | SP |
34 | Matt Carpenter | STL | 33 | 1B4 | 1B, 3B |
35 | Eugenio Suarez | CIN | 27 | 3B7 | 3B |
36 | Anthony Rendon | WAS | 28 | 3B8 | 3B |
37 | Carlos Carrasco | CLE | 32 | SP11 | SP |
38 | Starling Marte | PIT | 30 | OF12 | OF |
39 | Carlos Correa | HOU | 24 | SS7 | SS |
40 | Cody Bellinger | LAD | 23 | 1B5 | 1B, OF |
41 | Lorenzo Cain | MIL | 32 | OF14 | OF |
42 | George Springer | HOU | 29 | OF15 | OF |
43 | Noah Syndergaard | NYM | 26 | SP12 | SP |
44 | Luis Severino | NYY | 25 | SP13 | SP |
45 | Juan Soto | WAS | 20 | OF16 | OF |
46 | Whit Merrifield | KC | 30 | 2B3 | 2B, OF |
47 | Patrick Corbin | WAS | 29 | SP14 | SP |
48 | Xander Bogaerts | BOS | 26 | SS8 | SS |
49 | Adalberto Mondesi | KC | 23 | SS9 | SS |
50 | Craig Kimbrel | FA | 30 | RP1 | RP |
51 | Mike Clevinger | CLE | 28 | SP15 | SP |
52 | Zack Greinke | ARI | 35 | SP16 | SP |
53 | James Paxton | NYY | 30 | SP17 | SP |
54 | Rhys Hoskins | PHI | 26 | OF18 | OF |
55 | Khris Davis | OAK | 31 | DH1 | DH |
56 | Walker Buehler | LAD | 24 | SP18 | SP |
57 | Edwin Diaz | NYM | 25 | RP2 | RP |
58 | Jameson Taillon | PIT | 27 | SP19 | SP |
59 | Daniel Murphy | COL | 33 | 2B4 | 2B |
60 | German Marquez | COL | 23 | SP20 | SP |
61 | Stephen Strasburg | WAS | 30 | SP21 | SP |
62 | Aaron Hicks | NYY | 29 | OF19 | OF |
63 | Eddie Rosario | MIN | 27 | OF20 | OF |
64 | Ozzie Albies | ATL | 22 | 2B5 | 2B |
65 | Josh Donaldson | ATL | 33 | 3B9 | 3B |
66 | Jack Flaherty | STL | 23 | SP22 | SP |
67 | Blake Treinen | OAK | 30 | RP3 | RP |
68 | Justin Upton | LAA | 31 | OF21 | OF |
69 | Nicholas Castellanos | DET | 27 | OF22 | OF |
70 | Vladimir Guerrero Jr. | TOR | 20 | 3B10 | 3B |
71 | David Peralta | ARI | 31 | OF23 | OF |
72 | Matt Chapman | OAK | 25 | 3B11 | 3B |
73 | Corey Seager | LAD | 25 | SS10 | SS |
74 | Jose Abreu | CHW | 32 | 1B6 | 1B |
75 | A.J. Pollock | ARI | 31 | OF24 | OF |
76 | Joey Votto | CIN | 35 | 1B7 | 1B |
77 | Jesus Aguilar | MIL | 29 | 1B8 | 1B |
78 | Jean Segura | PHI | 29 | SS11 | SS |
79 | Scooter Gennett | CIN | 28 | 2B6 | 2B |
80 | Jose Berrios | MIN | 24 | SP23 | SP |
81 | Mike Foltynewicz | ATL | 27 | SP24 | SP |
82 | Kenley Jansen | LAD | 31 | RP4 | RP |
83 | Joey Gallo | TEX | 25 | 1B9 | 1B, OF |
84 | David Price | BOS | 33 | SP25 | SP |
85 | Miles Mikolas | STL | 30 | SP26 | SP |
86 | J.T. Realmuto | MIA | 26 | C1 | C |
87 | Travis Shaw | MIL | 28 | 2B7 | 2B, 3B |
88 | Michael Brantley | HOU | 32 | OF26 | OF |
89 | Roberto Osuna | HOU | 24 | RP5 | RP |
90 | Justin Turner | LAD | 34 | 3B13 | 3B |
91 | Tommy Pham | TB | 31 | OF27 | OF |
92 | Wil Myers | SD | 28 | 3B14 | 3B, OF |
93 | Zack Wheeler | NYM | 29 | SP27 | SP |
94 | Michael Conforto | NYM | 26 | OF29 | OF |
95 | Gary Sanchez | NYY | 26 | C2 | C |
96 | Yasiel Puig | CIN | 28 | OF30 | OF |
97 | Aroldis Chapman | NYY | 31 | RP6 | RP |
98 | Madison Bumgarner | SF | 29 | SP28 | SP |
99 | Ross Stripling | LAD | 29 | SP29 | SP |
100 | Nelson Cruz | FA | 38 | DH2 | DH |
101 | Mitch Haniger | SEA | 28 | OF31 | OF |
102 | Matt Olson | OAK | 25 | 1B10 | 1B |
103 | Mallex Smith | SEA | 26 | OF32 | OF |
104 | Max Muncy | LAD | 29 | 1B11 | 1B, 3B |
105 | Brad Hand | CLE | 29 | RP7 | RP |
106 | Dee Gordon | SEA | 30 | 2B8 | 2B, OF |
107 | Jurickson Profar | OAK | 25 | 1B12 | 1B, 3B, SS |
108 | Masahiro Tanaka | NYY | 30 | SP30 | SP |
109 | David Dahl | COL | 23 | OF34 | OF |
110 | Gleyber Torres | NYY | 22 | 2B9 | 2B, SS |
111 | Raisel Iglesias | CIN | 29 | RP8 | RP |
112 | Robinson Cano | NYM | 36 | 2B10 | 2B |
113 | Ender Inciarte | ATL | 28 | OF35 | OF |
114 | Luis Castillo | CIN | 26 | SP31 | SP |
115 | Felipe Vasquez | PIT | 27 | RP9 | RP |
116 | Robbie Ray | ARI | 27 | SP32 | SP |
117 | Yu Darvish | CHC | 32 | SP33 | SP |
118 | Carlos Martinez | STL | 27 | SP34 | SP |
119 | Charlie Morton | TB | 35 | SP35 | SP |
120 | Tyler Glasnow | TB | 25 | SP36 | SP |
121 | Willson Contreras | CHC | 26 | C3 | C |
122 | Elvis Andrus | TEX | 30 | SS14 | SS |
123 | Rougned Odor | TEX | 25 | 2B11 | 2B |
124 | Nick Pivetta | PHI | 26 | SP37 | SP |
125 | Josh Hader | MIL | 25 | RP10 | RP |
126 | Sean Doolittle | WAS | 32 | RP11 | RP |
127 | Brian Dozier | FA | 31 | 2B12 | 2B |
128 | Eloy Jimenez | CHW | 22 | OF36 | OF |
129 | Tyler White | HOU | 28 | 1B13 | 1B |
130 | Jose Leclerc | TEX | 25 | RP12 | RP |
131 | Amed Rosario | NYM | 23 | SS15 | SS |
132 | Andrew McCutchen | PHI | 32 | OF37 | OF |
133 | Jon Lester | CHC | 35 | SP38 | SP |
134 | Kyle Freeland | COL | 26 | SP39 | SP |
135 | Wilson Ramos | NYM | 31 | C4 | C |
136 | Gregory Polanco | PIT | 27 | OF38 | OF |
137 | Kyle Hendricks | CHC | 29 | SP40 | SP |
138 | Edwin Encarnacion | SEA | 36 | 1B14 | 1B |
139 | Miguel Andujar | NYY | 24 | 3B17 | 3B |
140 | Stephen Piscotty | OAK | 28 | OF39 | OF |
141 | Buster Posey | SF | 32 | C5 | C, 1B |
142 | Shohei Ohtani | LAA | 24 | DH3 | SP, DH |
143 | Rafael Devers | BOS | 22 | 3B18 | 3B |
144 | Mike Soroka | ATL | 21 | SP41 | SP |
145 | Brandon Nimmo | NYM | 26 | OF40 | OF |
146 | Alex Reyes | STL | 24 | SP42 | SP |
147 | Victor Robles | WAS | 22 | OF41 | OF |
148 | Jesse Winker | CIN | 25 | OF42 | OF |
149 | Franmil Reyes | SD | 23 | OF43 | OF |
150 | Tim Anderson | CHW | 25 | SS16 | SS |
151 | Eduardo Rodriguez | BOS | 25 | SP43 | SP |
152 | Salvador Perez | KC | 28 | C6 | C |
153 | Harrison Bader | STL | 25 | OF44 | OF |
154 | Mike Moustakas | FA | 30 | 3B19 | 3B |
155 | Ian Desmond | COL | 33 | 1B15 | 1B, OF |
156 | Nomar Mazara | TEX | 23 | OF46 | OF |
157 | Cesar Hernandez | PHI | 28 | 2B13 | 2B |
158 | Yoan Moncada | CHW | 23 | 2B14 | 2B |
159 | Jon Gray | COL | 27 | SP44 | SP |
160 | Miguel Cabrera | DET | 35 | 1B16 | 1B |
161 | Tyler Skaggs | LAA | 27 | SP45 | SP |
162 | Nathan Eovaldi | BOS | 29 | SP46 | SP |
163 | Kirby Yates | SD | 32 | RP13 | RP |
164 | Ken Giles | TOR | 28 | RP14 | RP |
165 | Chris Archer | PIT | 30 | SP47 | SP |
166 | Wade Davis | COL | 33 | RP15 | RP |
167 | Marcell Ozuna | STL | 28 | OF47 | OF |
168 | Cole Hamels | CHC | 35 | SP48 | SP |
169 | Billy Hamilton | KC | 28 | OF48 | OF |
170 | Jose Peraza | CIN | 24 | SS17 | 2B, SS |
171 | Jonathan Villar | BAL | 27 | 2B15 | 2B |
172 | Carlos Santana | CLE | 32 | 1B17 | 1B |
173 | J.A. Happ | NYY | 36 | SP49 | SP |
174 | Corey Knebel | MIL | 27 | RP16 | RP |
175 | Andrelton Simmons | LAA | 29 | SS18 | SS |
176 | Yasmani Grandal | FA | 30 | C7 | C |
177 | Brandon Morrow | CHC | 34 | RP17 | RP |
178 | Andrew Heaney | LAA | 28 | SP50 | SP |
179 | Eduardo Escobar | ARI | 30 | 3B20 | 3B, SS |
180 | Jose Quintana | CHC | 30 | SP51 | SP |
181 | Seranthony Dominguez | PHI | 24 | RP18 | RP |
182 | Adam Eaton | WAS | 30 | OF49 | OF |
183 | Yadier Molina | STL | 36 | C8 | C |
184 | Jeremy Jeffress | MIL | 31 | RP19 | RP |
185 | Eric Hosmer | SD | 29 | 1B18 | 1B |
186 | Jose Martinez | STL | 30 | 1B19 | 1B, OF |
187 | Ryan Braun | MIL | 35 | OF51 | OF |
188 | Jake Arrieta | PHI | 33 | SP52 | SP |
189 | Austin Meadows | TB | 24 | OF52 | OF |
190 | Chase Anderson | MIL | 31 | SP53 | SP |
191 | Alex Wood | CIN | 28 | SP54 | SP |
192 | Shane Bieber | CLE | 24 | SP55 | SP |
193 | Will Smith | SF | 29 | RP20 | RP |
194 | Miguel Sano | MIN | 25 | 3B21 | 3B |
195 | Paul DeJong | STL | 25 | SS20 | SS |
196 | Hyun-Jin Ryu | LAD | 32 | SP56 | SP |
197 | Jonathan Schoop | MIN | 27 | 2B16 | 2B |
198 | Nick Markakis | FA | 35 | OF53 | OF |
199 | Ketel Marte | ARI | 25 | 2B17 | 2B, SS |
200 | Adam Ottavino | FA | 33 | RP21 | RP |
201 | Byron Buxton | MIN | 25 | OF54 | OF |
202 | Kyle Schwarber | CHC | 26 | OF55 | OF |
203 | Avisail Garcia | FA | 27 | OF56 | OF |
204 | AJ Minter | ATL | 25 | RP22 | RP |
205 | Hunter Renfroe | SD | 27 | OF57 | OF |
206 | Yusei Kikuchi | FA | 28 | SP57 | SP |
207 | Yoshihisa Hirano | ARI | 35 | RP23 | RP |
208 | Rick Porcello | BOS | 30 | SP58 | SP |
209 | Yan Gomes | WAS | 31 | C9 | C |
210 | Joey Wendle | TB | 29 | 2B18 | 2B |
211 | Shin-Soo Choo | TEX | 36 | OF58 | OF |
212 | Jimmy Nelson | MIL | 29 | SP59 | SP |
213 | Willy Adames | TB | 23 | 2B19 | 2B, SS |
214 | Kevin Gausman | ATL | 28 | SP60 | SP |
215 | Joshua James | HOU | 26 | SP61 | SP |
216 | Jeff McNeil | NYM | 26 | 2B20 | 2B |
217 | Ian Happ | CHC | 24 | 3B22 | 3B, OF |
218 | Francisco Mejia | SD | 23 | C10 | C |
219 | Matthew Boyd | DET | 28 | SP62 | SP |
220 | Jordan Hicks | STL | 22 | RP24 | RP |
221 | Marcus Semien | OAK | 28 | SS23 | SS |
222 | Rich Hill | LAD | 39 | SP63 | SP |
223 | Dallas Keuchel | FA | 31 | SP64 | SP |
224 | Joe Musgrove | PIT | 26 | SP65 | SP |
225 | DJ LeMahieu | FA | 30 | 2B21 | 2B |
226 | Willians Astudillo | MIN | 27 | C11 | C |
227 | C.J. Cron | MIN | 29 | 1B20 | 1B |
228 | Zack Godley | ARI | 28 | SP66 | SP |
229 | Archie Bradley | ARI | 26 | RP25 | RP |
230 | Jorge Polanco | MIN | 25 | SS24 | SS |
231 | Francisco Cervelli | PIT | 33 | C12 | C |
232 | Chris Taylor | LAD | 28 | SS25 | SS, OF |
233 | Kyle Tucker | HOU | 21 | OF61 | OF |
234 | Julio Urias | LAD | 22 | SP67 | SP |
235 | Cody Allen | CLE | 30 | RP26 | RP |
236 | Corey Dickerson | PIT | 29 | OF62 | OF |
237 | Arodys Vizcaino | ATL | 28 | RP27 | RP |
238 | Michael Fulmer | DET | 26 | SP68 | SP |
239 | Kenta Maeda | LAD | 30 | SP69 | SP |
240 | Luke Voit | NYY | 28 | 1B21 | 1B |
241 | Willie Calhoun | TEX | 24 | OF63 | OF |
242 | Nick Senzel | CIN | 24 | 3B23 | 3B |
243 | Tucker Barnhart | CIN | 28 | C13 | C |
244 | Robert Gsellman | NYM | 25 | RP28 | RP |
245 | Manuel Margot | SD | 24 | OF64 | OF |
246 | Danny Jansen | TOR | 24 | C14 | C |
247 | Luke Weaver | ARI | 24 | SP70 | SP |
248 | Randall Grichuk | TOR | 27 | OF65 | OF |
249 | Touki Toussaint | ATL | 23 | SP71 | SP |
250 | David Robertson | FA | 33 | RP29 | RP |
251 | Dinelson Lamet | SD | 26 | SP72 | SP |
252 | Anthony Swarzak | SEA | 33 | RP30 | RP |
253 | Garrett Hampson | COL | 24 | 2B22 | 2B |
254 | Andrew Miller | STL | 33 | RP31 | RP |
255 | Dansby Swanson | ATL | 25 | SS26 | SS |
256 | Bo Bichette | TOR | 21 | SS27 | SS |
257 | Mike Zunino | TB | 28 | C15 | C |
258 | Scott Kingery | PHI | 25 | 2B23 | 2B |
259 | Steven Matz | NYM | 28 | SP71 | SP |
260 | Justin Smoak | TOR | 32 | 1B22 | 1B |
261 | Dereck Rodriguez | SF | 27 | SP74 | SP |
262 | Joey Luchessi | SD | 26 | SP75 | SP |
263 | Greg Bird | NYY | 26 | 1B23 | 1B |
264 | Alex Colome | CHW | 30 | RP32 | RP |
265 | Johan Camargo | ATL | 25 | 3B24 | 3B, SS |
266 | Yuli Gurriel | HOU | 35 | 1B24 | 1B, 3B |
267 | Jed Lowrie | FA | 35 | 2B24 | 2B |
268 | Joc Pederson | LAD | 27 | OF66 | OF |
269 | Lourdes Gurriel Jr. | TB | 25 | 2B25 | 2B, SS |
270 | Kyle Seager | SEA | 31 | 3B26 | 3B |
271 | Brett Gardner | NYY | 35 | OF67 | OF |
272 | Jeurys Familia | NYM | 29 | RP33 | RP |
273 | Jake Bauers | CLE | 23 | 1B25 | 1B, OF |
274 | Reynaldo Lopez | CHW | 25 | SP76 | SP |
275 | Dellin Betances | NYY | 31 | RP34 | RP |
276 | Raimel Tapia | COL | 25 | OF69 | OF |
277 | Zach Britton | FA | 31 | RP35 | RP |
278 | Ryan Zimmerman | WAS | 34 | 1B26 | 1B |
279 | Austin Barnes | LAD | 29 | C16 | C |
280 | Yandy Diaz | TB | 27 | 1B27 | 1B |
281 | Justin Bour | LAA | 30 | 1B28 | 1B |
282 | Dylan Bundy | BAL | 26 | SP77 | SP |
283 | Marwin Gonzalez | FA | 30 | 1B29 | 1B, 2B, SS, OF |
284 | Carlos Rodon | CHW | 26 | SP78 | SP |
285 | Jordan Montgomery | NYY | 26 | SP79 | SP |
286 | Brandon Belt | SF | 30 | 1B30 | 1B |
287 | Forrest Whitley | HOU | 21 | SP80 | SP |
288 | Teoscar Hernandez | TOR | 26 | OF71 | OF |
289 | Mike Minor | TEX | 31 | SP81 | SP |
290 | Peter Alonso | NYM | 24 | 1B30 | 1B |
291 | Welington Castillo | CHW | 32 | C17 | C |
292 | Jay Bruce | SEA | 32 | OF72 | OF |
293 | Scott Schebler | CIN | 28 | OF73 | OF |
294 | Matt Kemp | CIN | 34 | OF74 | OF |
295 | Josh Bell | PIT | 26 | 1B31 | 1B |
296 | Mark Melancon | SF | 34 | RP36 | RP |
297 | Luiz Gohara | ATL | 22 | SP82 | SP |
298 | Brendan Rodgers | COL | 22 | SS31 | SS |
299 | Yoenis Cespedes | NYM | 33 | OF75 | OF |
300 | Didi Gregorius | NYY | 29 | SS32 | SS |
Positional Rankings
Catcher
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
C1 | 86 | J.T. Realmuto | MIA | 28 | |
C2 | 95 | Gary Sanchez | NYY | 26 | |
C3 | 121 | Willson Contreras | CHC | 26 | |
C4 | 135 | Wilson Ramos | NYM | 31 | |
C5 | 141 | Buster Posey | SF | 32 | |
C6 | 152 | Salvador Perez | KC | 28 | |
C7 | 176 | Yasmani Grandal | FA | 30 | |
C8 | 183 | Yadier Molina | STL | 36 | |
C9 | 209 | Yan Gomes | WAS | 31 | |
C10 | 218 | Francisco Mejia | SD | 23 | |
C11 | 226 | Willians Astudillo | MIN | 27 | |
C12 | 231 | Francisco Cervelli | PIT | 33 | |
C13 | 243 | Tucker Barnhart | CIN | 28 | |
C14 | 246 | Danny Jansen | TOR | 24 | |
C15 | 257 | Mike Zunino | TB | 28 | |
C16 | 279 | Austin Barnes | LAD | 29 | |
C17 | 291 | Welington Castillo | CHW | 31 | |
C18 | #N/A | Robinson Chirinos | HOU | 35 | |
C19 | #N/A | Travis d’Arnaud | NYM | 30 | |
C20 | #N/A | Kurt Suzuki | WAS | 35 |
First Base
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
1B1 | 14 | Paul Goldschmidt | STL | 31 | |
1B2 | 20 | Freddie Freeman | ATL | 29 | |
1B3 | 31 | Anthony Rizzo | CHC | 29 | |
1B4 | 34 | Matt Carpenter | STL | 33 | 3B |
1B5 | 40 | Cody Bellinger | LAD | 23 | OF |
1B6 | 74 | Jose Abreu | CWS | 32 | |
1B7 | 76 | Joey Votto | CIN | 35 | |
1B8 | 77 | Jesus Aguilar | MIL | 29 | |
1B9 | 83 | Joey Gallo | TEX | 25 | 3B |
1B10 | 102 | Matt Olson | OAK | 25 | |
1B11 | 104 | Max Muncy | LAD | 29 | 3B |
1B12 | 107 | Jurickson Profar | OAK | 25 | 3B, SS |
1B13 | 129 | Tyler White | HOU | 28 | |
1B14 | 138 | Edwin Encarnacion | SEA | 36 | |
1B15 | 155 | Ian Desmond | COL | 33 | OF |
1B16 | 160 | Miguel Cabrera | DET | 35 | |
1B17 | 172 | Carlos Santana | CLE | 32 | |
1B18 | 185 | Eric Hosmer | SD | 29 | |
1B19 | 186 | Jose Martinez | STL | 30 | OF |
1B20 | 227 | C.J. Cron | MIN | 29 |
Second Base
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
2B1 | 9 | Jose Altuve | HOU | 29 | |
2B2 | 25 | Javier Baez | CHC | 27 | SS |
2B3 | 46 | Whit Merrifield | KC | 31 | OF |
2B4 | 59 | Daniel Murphy | COL | 35 | |
2B5 | 64 | Ozzie Albies | ATL | 22 | |
2B6 | 79 | Scooter Gennett | CIN | 29 | |
2B7 | 87 | Travis Shaw | MIL | 29 | 3B |
2B8 | 106 | Dee Gordon | SEA | 31 | OF |
2B9 | 110 | Gleyber Torres | NYY | 22 | SS |
2B10 | 112 | Robinson Cano | NYM | 36 | |
2B11 | 123 | Rougned Odor | TEX | 26 | |
2B12 | 127 | Brian Dozier | FA | 33 | |
2B13 | 157 | Cesar Hernandez | PHI | 30 | |
2B14 | 158 | Yoan Moncada | CWS | 24 | |
2B15 | 171 | Jonathan Villar | BAL | 28 | |
2B16 | 197 | Jonathan Schoop | MIN | 28 | |
2B17 | 199 | Ketel Marte | ARI | 25 | SS |
2B18 | 210 | Joey Wendle | TB | 29 | |
2B19 | 213 | Willy Adames | TB | 23 | |
2B20 | 216 | Jeff McNeil | NYM | 26 |
Third Base
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
3B1 | 3 | Jose Ramirez | CLE | 26 | |
3B2 | 5 | Nolan Arenado | COL | 28 | |
3B3 | 8 | Alex Bregman | HOU | 25 | SS |
3B4 | 25 | Javier Baez | CHC | 26 | 2B, SS |
3B5 | 29 | Kris Bryant | CHC | 27 | OF |
3B6 | 34 | Matt Carpenter | STL | 33 | 1B |
3B7 | 35 | Eugenio Suarez | CIN | 28 | |
3B8 | 36 | Anthony Rendon | WSH | 29 | |
3B9 | 65 | Josh Donaldson | ATL | 34 | |
3B10 | 70 | Vladimir Guerrero Jr. | TOR | 20 | |
3B11 | 72 | Matt Chapman | OAK | 26 | |
3B12 | 87 | Travis Shaw | MIL | 29 | 2B |
3B13 | 90 | Justin Turner | LAD | 35 | |
3B14 | 92 | Wil Myers | SD | 28 | OF |
3B15 | 104 | Max Muncy | LAD | 28 | 1B |
3B16 | 107 | Jurickson Profar | TEX | 26 | 1B, SS |
3B17 | 139 | Miguel Andujar | NYY | 24 | |
3B18 | 143 | Rafael Devers | BOS | 23 | |
3B19 | 154 | Mike Moustakas | FA | 31 | |
3B20 | 179 | Eduardo Escobar | ARI | 30 | SS |
Shortstop
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
SS1 | 4 | Francisco Lindor | CLE | 25 | |
SS2 | 7 | Manny Machado | FA | 26 | |
SS3 | 8 | Alex Bregman | HOU | 25 | 3B |
SS4 | 10 | Trea Turner | WSH | 26 | |
SS5 | 17 | Trevor Story | COL | 26 | |
SS6 | 25 | Javier Baez | CHC | 26 | 2B, 3B |
SS7 | 39 | Carlos Correa | HOU | 25 | |
SS8 | 48 | Xander Bogaerts | BOS | 27 | |
SS9 | 49 | Adalberto Mondesi | KC | 23 | |
SS10 | 73 | Corey Seager | LAD | 25 | |
SS11 | 78 | Jean Segura | PHI | 30 | |
SS12 | 107 | Jurickson Profar | TEX | 26 | 1B, 3B |
SS13 | 110 | Gleyber Torres | NYY | 22 | 2B |
SS14 | 122 | Elvis Andrus | TEX | 31 | |
SS15 | 131 | Amed Rosario | NYM | 23 | |
SS16 | 150 | Tim Anderson | CHW | 26 | |
SS17 | 170 | Jose Peraza | CIN | 25 | |
SS18 | 175 | Andrelton Simmons | LAA | 30 | |
SS19 | 179 | Eduardo Escobar | ARI | 30 | 3B |
SS20 | 195 | Paul DeJong | STL | 25 |
Outfield
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
OF1 | 1 | Mike Trout | LAA | 28 | |
OF2 | 2 | Mookie Betts | BOS | 27 | |
OF3 | 6 | J.D. Martinez | BOS | 31 | |
OF4 | 12 | Bryce Harper | FA | 27 | |
OF5 | 16 | Aaron Judge | NYY | 27 | |
OF6 | 18 | Christian Yelich | MIL | 28 | |
OF7 | 19 | Ronald Acuna Jr. | ATL | 22 | |
OF8 | 22 | Charlie Blackmon | COL | 33 | |
OF9 | 27 | Giancarlo Stanton | NYY | 30 | |
OF10 | 29 | Kris Bryant | CHC | 27 | 3B |
OF11 | 32 | Andrew Benintendi | BOS | 25 | |
OF12 | 38 | Starling Marte | PIT | 31 | |
OF13 | 40 | Cody Bellinger | LAD | 24 | 1B |
OF14 | 41 | Lorenzo Cain | MIL | 33 | |
OF15 | 42 | George Springer | HOU | 30 | |
OF16 | 45 | Juan Soto | WAS | 20 | |
OF17 | 46 | Whit Merrifield | KC | 30 | 2B |
OF18 | 54 | Rhys Hoskins | PHI | 27 | |
OF19 | 62 | Aaron Hicks | NYY | 29 | |
OF20 | 63 | Eddie Rosario | MIN | 28 | |
OF21 | 68 | Justin Upton | LAA | 32 | |
OF22 | 69 | Nicholas Castellanos | DET | 27 | |
OF23 | 71 | David Peralta | ARI | 31 | |
