+

Pitcher List’s Staff Consensus Top 300 Rankings – 2019

Pitcher List writers put together their consensus top 300 player rankings for 2019.

It’s time for some rankings! 19 of our writers sent in their personal top 300 rankings, and we’ve combined them all to give to you the consensus rankings for our site. Use these rankings to help create your own draft rankings, to help gauge trade value, and to see how players are valued by a large group of industry writers.

These rankings were made with head-to-head, standard 5×5 scoring, 12-team leagues in mind. These were also done prior to some of the most recent news, such as Bryce Harper signing with the Phillies.

 

Overall Top 300

 

Ranking Player Position Consensus High Low Percent
1 Mike Trout OF 1.0 1 1 100%
2 Mookie Betts OF 2.0 2 2 100%
3 Jose Ramirez 2B, 3B 3.1 3 5 100%
4 J.D. Martinez OF 5.1 4 8 100%
5 Nolan Arenado 3B 5.4 3 11 100%
6 Trea Turner SS 8.6 4 16 100%
7 Max Scherzer SP 8.7 6 18 100%
8 Manny Machado 3B, SS 9.8 6 27 100%
9 Christian Yelich OF 10.6 4 18 100%
10 Francisco Lindor SS 10.8 4 21 100%
11 Ronald Acuna OF 12.1 5 21 100%
12 Chris Sale SP 12.3 4 20 100%
13 Aaron Judge OF 13.7 6 20 100%
14 Jose Altuve 2B 13.9 6 34 100%
15 Alex Bregman 3B, SS 14.1 8 22 100%
16 Bryce Harper OF 14.3 8 20 100%
17 Jacob deGrom SP 14.5 9 20 100%
18 Paul Goldschmidt 1B 17.6 12 22 100%
19 Freddie Freeman 1B, 3B 17.8 14 22 100%
20 Trevor Story SS 19.8 9 29 100%
21 Giancarlo Stanton OF 21.3 17 29 100%
22 Charlie Blackmon OF 24.4 16 34 100%
23 Justin Verlander SP 24.6 22 31 100%
24 Corey Kluber SP 26.2 18 37 100%
25 Javier Baez 2B, 3B, SS 26.4 17 43 100%
26 Gerrit Cole SP 26.8 20 33 100%
27 Andrew Benintendi OF 27.4 18 49 100%
28 Kris Bryant 3B, OF 27.8 21 33 100%
29 Aaron Nola SP 28.9 19 39 100%
30 Anthony Rizzo 1B, 2B 29.7 23 36 100%
31 Blake Snell SP 30.4 24 36 100%
32 Trevor Bauer SP 32.4 18 45 100%
33 Juan Soto OF 34.1 21 56 100%
34 Starling Marte OF 37.0 30 57 100%
35 Anthony Rendon 3B 37.7 27 44 100%
36 Whit Merrifield 1B, 2B, OF 37.9 27 52 100%
37 Luis Severino SP 38.0 25 57 100%
38 Khris Davis OF 39.1 26 55 100%
39 Noah Syndergaard SP 40.7 28 61 100%
40 Rhys Hoskins 1B, OF 40.7 23 54 100%
41 Carlos Carrasco SP 42.5 36 49 100%
42 Carlos Correa SS 42.6 29 82 100%
43 Cody Bellinger 1B, OF 43.9 35 56 100%
44 Xander Bogaerts SS 44.3 25 54 100%
45 Walker Buehler SP, RP 46.7 35 56 100%
46 Eugenio Suarez 3B 48.9 37 78 100%
47 George Springer OF 50.1 39 75 100%
48 Lorenzo Cain OF 51.6 41 65 100%
49 Clayton Kershaw SP 51.6 29 124 100%
50 Joey Votto 1B 52.9 45 75 100%
51 Patrick Corbin SP 56.1 37 74 100%
52 Ozzie Albies 2B 58.2 40 81 100%
53 Matt Carpenter 1B, 2B, 3B 58.8 34 121 100%
54 James Paxton SP 58.9 46 80 100%
55 Jose Abreu 1B 60.4 44 84 100%
56 Vladimir Guerrero Jr. 3B 60.9 42 81 100%
57 Stephen Strasburg SP 61.4 47 92 100%
58 Jean Segura SS 62.4 51 87 100%
59 Justin Upton OF 62.7 46 90 100%
60 Mike Clevinger SP, RP 63.2 38 84 100%
61 Nelson Cruz OF 64.0 50 95 100%
62 Edwin Diaz RP 64.8 45 125 100%
63 J.T. Realmuto C, 1B 65.4 33 102 100%
64 Tommy Pham OF 65.6 43 103 100%
65 Zack Greinke SP 66.6 50 124 100%
66 Corey Seager SS 67.4 51 105 100%
67 Jameson Taillon SP 67.5 47 108 100%
68 Daniel Murphy 1B, 2B 72.4 59 89 100%
69 Gary Sanchez C 73.1 52 111 100%
70 Adalberto Mondesi 2B, SS 73.4 36 103 100%
71 Mitch Haniger OF 74.8 53 148 100%
72 Marcell Ozuna OF 76.2 35 168 100%
73 Blake Treinen RP 76.9 57 108 100%
74 Jesus Aguilar 1B 78.6 57 106 100%
75 Nicholas Castellanos 3B, OF 79.1 57 116 100%
76 Eddie Rosario OF 79.4 55 137 100%
77 Gleyber Torres 2B, SS 79.4 48 125 100%
78 Jack Flaherty SP 79.5 57 109 100%
79 Craig Kimbrel RP 80.8 50 124 100%
80 Kenley Jansen RP 85.5 51 120 100%
81 Scooter Gennett 2B, 3B, OF 86.0 66 105 100%
82 Justin Turner 3B 86.2 60 115 100%
83 Michael Conforto OF 86.4 53 107 100%
84 Wil Myers 1B, OF 86.4 49 140 100%
85 German Marquez SP 86.9 54 110 100%
86 Matt Chapman 3B 87.4 61 127 100%
87 Zack Wheeler SP 87.9 42 138 100%
88 Aroldis Chapman RP 88.6 74 111 100%
89 Yasiel Puig OF 88.7 60 117 100%
90 A.J. Pollock OF 89.6 58 165 100%
91 Josh Donaldson 3B 89.8 58 139 100%
92 David Price SP, RP 90.3 59 114 100%
93 Jose Berrios SP 90.3 68 107 100%
94 Aaron Hicks OF 90.8 55 122 100%
95 Matt Olson 1B, OF 91.2 59 112 100%
96 Travis Shaw 3B 92.0 55 118 100%
97 Joey Gallo 1B, 3B, OF 98.6 70 128 100%
98 Michael Brantley OF 100.2 77 166 100%
99 Roberto Osuna RP 100.9 83 156 100%
100 Mike Foltynewicz SP 102.1 81 147 100%
101 Max Muncy 1B, 2B, 3B, OF 102.6 88 136 100%
102 Brad Hand RP 103.5 84 135 100%
103 Madison Bumgarner SP 104.1 67 182 100%
104 Felipe Vazquez RP 104.3 80 119 100%
105 Miguel Andujar 3B 104.3 76 141 100%
106 David Dahl OF 105.6 72 123 100%
107 Andrew McCutchen OF 106.4 64 141 100%
108 Robinson Cano 2B 106.6 69 127 100%
109 Edwin Encarnacion 1B 107.6 84 140 100%
110 Miles Mikolas SP 108.3 44 153 100%
111 Jonathan Villar 2B, OF 110.4 80 171 100%
112 David Peralta OF 112.4 96 126 100%
113 Masahiro Tanaka SP 112.8 79 146 100%
114 Eloy Jimenez OF 114.1 82 146 100%
115 Dee Gordon 2B, OF 116.4 85 173 100%
116 Luis Castillo SP 117.5 76 199 100%
117 Sean Doolittle RP 118.7 89 144 100%
118 Jose Peraza 2B, SS 119.3 68 149 100%
119 Rougned Odor 2B 120.8 95 172 100%
120 Ender Inciarte OF 121.6 99 180 100%
121 Victor Robles OF 121.8 91 161 100%
122 Brian Dozier 2B 122.8 101 183 100%
123 Yu Darvish SP 123.2 69 192 100%
124 Mallex Smith OF 124.2 79 178 100%
125 Raisel Iglesias RP 125.3 100 162 100%
126 Charlie Morton SP 126.9 94 164 100%
127 Rafael Devers 3B 128.9 114 161 100%
128 Robbie Ray SP 130.9 107 193 100%
129 Shohei Ohtani DH 135.8 86 171 100%
130 Mike Moustakas 3B 136.2 114 172 100%
131 Josh Hader RP 138.3 94 282 100%
132 Kyle Hendricks SP 138.7 123 180 100%
133 Stephen Piscotty OF 141.0 107 166 100%
134 Nomar Mazara OF 141.6 88 203 100%
135 Jurickson Profar 1B, 2B, 3B, SS, OF 145.9 99 195 100%
136 Kirby Yates RP 146.4 97 175 100%
137 Willson Contreras C 146.7 108 204 100%
138 Carlos Martinez SP 147.4 78 257 100%
139 Yasmani Grandal C 147.4 99 180 100%
140 Wilson Ramos C 147.9 127 218 100%
141 Nick Pivetta SP 148.1 115 209 100%
142 Jose Leclerc RP 150.4 119 189 100%
143 Brandon Nimmo OF 151.3 104 211 100%
144 Tim Anderson SS 153.6 112 271 100%
145 Wade Davis RP 153.6 133 203 100%
146 J.A. Happ SP 153.6 105 186 100%
147 Salvador Perez C 154.2 120 292 100%
148 Yoan Moncada 2B 154.4 130 223 100%
149 Eduardo Rodriguez SP 154.6 107 197 100%
150 Miguel Cabrera 1B 155.0 113 249 100%
151 Ian Desmond 1B, OF 155.1 125 209 100%
152 Ken Giles RP 155.4 118 298 100%
153 Elvis Andrus SS 156.4 122 291 100%
154 Chris Archer SP 157.2 110 198 100%
155 Amed Rosario SS 157.7 131 233 100%
156 Cesar Hernandez 2B 158.2 115 206 100%
157 Buster Posey C, 1B 160.6 143 204 100%
158 Corey Knebel RP 162.4 128 181 94%
159 Jonathan Schoop 2B 163.2 104 243 100%
160 Yadier Molina C 165.1 133 190 100%
161 Kyle Freeland SP, RP 166.6 99 245 100%
162 Harrison Bader OF 168.5 139 222 100%
163 Eric Hosmer 1B 170.1 126 246 100%
164 Ryan Braun 1B, OF 170.6 122 248 100%
165 Cole Hamels SP 170.9 144 282 100%
166 Rich Hill SP 171.4 111 261 100%
167 Shane Bieber SP 172.6 106 218 100%
168 Nathan Eovaldi SP 173.2 119 254 100%
169 Andrew Heaney SP 177.2 116 242 100%
170 Carlos Santana 1B, OF 177.4 130 263 100%
171 Adam Eaton OF 178.7 121 255 100%
172 Austin Meadows OF 182.1 123 260 100%
173 Paul DeJong 2B, SS 184.3 131 214 100%
174 Luke Voit 1B 184.5 116 248 100%
175 Ross Stripling SP, RP 186.3 120 265 100%
176 Dallas Keuchel SP 186.5 129 260 100%
177 Kyle Schwarber OF 187.3 140 263 100%
178 Tyler Glasnow SP, RP 188.7 121 266 100%
179 Billy Hamilton OF 190.8 143 267 100%
180 Kenta Maeda SP 191.8 123 279 100%
181 Cody Allen RP 192.7 153 295 100%
182 Hunter Renfroe OF 193.4 160 227 100%
183 Jose Martinez 1B, OF 193.6 131 261 100%
184 Andrelton Simmons SS 194.0 171 265 100%
185 Tyler Skaggs SP 194.8 139 213 94%
186 Justin Smoak 1B 196.8 162 264 100%
187 Jesse Winker OF 197.1 128 224 94%
188 Gregory Polanco OF 198.9 121 261 94%
189 David Robertson RP 199.8 94 236 94%
190 Corey Dickerson OF 201.1 156 249 100%
191 Jon Lester SP 202.9 157 253 94%
192 Alex Wood SP 203.4 135 291 100%
193 Marcus Semien SS 205.6 167 279 100%
194 Hyun-Jin Ryu SP 207.6 161 271 100%
195 Jose Quintana SP 208.7 159 296 100%
196 Shin-Soo Choo OF 209.5 169 277 100%
197 Miguel Sano 1B, 3B 209.9 161 291 94%
198 Yusei Kikuchi P 209.9 134 297 94%
199 Jorge Polanco SS 210.1 161 261 100%
200 Rick Porcello SP 210.1 163 295 100%
201 Yulieski Gurriel 1B, 3B 210.3 147 267 100%
202 Ramon Laureano OF 211.3 140 259 94%
203 Byron Buxton OF 212.2 142 298 94%
204 Franmil Reyes OF 213.9 149 225 94%
205 Kevin Gausman SP 213.9 161 289 100%
206 Andrew Miller RP 216.4 132 281 94%
207 DJ LeMahieu 2B 216.9 177 262 94%
208 Eduardo Escobar 2B, 3B, SS 217.7 135 247 89%
209 Ketel Marte 2B, SS 218.8 159 258 100%
210 Alex Reyes SP 222.9 148 250 89%
211 Nick Senzel 3B 226.9 179 285 100%
212 Jed Lowrie 2B, 3B 229.3 160 261 100%
213 Josh Bell 1B 229.3 165 295 94%
214 Jake Bauers 1B, OF 230.3 150 298 100%
215 Kyle Seager 3B 231.8 178 276 94%
216 Josh James SP 231.9 124 234 78%
217 Jake Arrieta SP 232.7 180 295 94%
218 Odubel Herrera OF 233.2 161 288 89%
219 Tyler White 1B 233.8 130 288 94%
220 Chris Taylor 2B, SS, OF 234.2 193 280 94%
221 Garrett Hampson 2B, SS 234.7 153 294 94%
222 Jonathan Gray SP 235.6 161 295 89%
223 Michael Fulmer SP 236.8 166 286 89%
224 Ian Happ 2B, 3B, OF 238.3 194 281 94%
225 Danny Jansen C 239.9 181 293 94%
226 Joey Lucchesi SP 242.5 186 288 94%
227 Domingo Santana OF 245.0 159 284 89%
228 Zack Godley SP 245.7 175 300 89%
229 Willy Adames 2B, SS 247.1 184 292 89%
230 C.J. Cron 1B 247.4 199 264 94%
231 Arodys Vizcaino RP 247.7 193 254 89%
232 Will Smith SP, RP 247.7 174 274 83%
233 Joe Musgrove SP, RP 248.0 136 299 78%
234 Jake Lamb 3B 249.3 181 271 89%
235 Manuel Margot OF 249.3 202 286 94%
236 Jackie Bradley OF 249.8 143 288 89%
237 Jimmy Nelson SP 250.2 138 295 78%
238 Max Kepler OF 251.2 151 298 94%
239 Archie Bradley RP 251.7 197 284 83%
240 Nick Markakis OF 259.7 205 286 83%
241 Joey Wendle 2B, OF 260.1 192 271 83%
242 Alex Colome RP 262.2 184 300 83%
243 Collin McHugh SP, RP 264.5 172 297 78%
244 Steven Matz SP 264.9 197 300 94%
245 Jordan Hicks SP, RP 265.4 166 299 78%
246 Francisco Mejia C 266.8 196 297 89%
247 Peter Alonso 1B 270.8 154 298 89%
248 Jose Alvarado RP 271.9 155 298 72%
249 Trey Mancini 1B, OF 274.5 183 296 72%
250 Randal Grichuk OF 274.6 204 278 78%
251 Seranthony Dominguez SP, RP 276.1 182 286 78%
252 A.J. Minter RP 276.1 180 292 72%
253 Lourdes Gurriel Jr. 2B, SS, OF 276.2 201 269 78%
254 Welington Castillo C 278.0 213 299 89%
255 Jesus Luzardo SP 278.4 163 299 78%
256 Ryan Zimmerman 1B 279.9 199 297 83%
257 Dellin Betances RP 282.4 164 290 72%
258 Mychal Givens RP 283.6 207 284 78%
259 Maikel Franco 3B 289.3 206 288 78%
260 Matt Kemp OF 289.9 181 294 72%
261 Brandon Morrow RP 290.5 179 296 67%
262 Kelvin Herrera RP 290.6 194 299 67%
263 Kyle Tucker OF 290.6 230 298 83%
264 Yonder Alonso 1B 290.7 215 294 72%
265 Luke Weaver SP 291.9 210 300 72%
266 Sean Newcomb SP 293.0 188 295 67%
267 Evan Longoria 3B 293.2 195 287 67%
268 Asdrubal Cabrera 2B, 3B, SS 293.7 185 283 67%
269 Marwin Gonzalez 1B, 2B, 3B, SS, OF 294.8 222 297 78%
270 Starlin Castro 2B 296.4 208 291 78%
271 Brandon Belt 1B, OF 297.2 247 295 78%
272 Sonny Gray SP 297.5 216 299 78%
273 Adam Jones OF 297.8 162 300 61%
274 Mike Soroka SP 299.8 146 285 61%
275 Brian Anderson 3B, OF 303.9 240 296 72%
276 Kyle Gibson SP 304.1 201 292 72%
277 Kendrys Morales 1B 309.1 244 300 72%
278 Avisail Garcia OF 309.9 198 297 67%
279 Jay Bruce 1B, OF 310.1 226 292 67%
280 Steven Souza OF 310.1 202 293 67%
281 Pedro Strop RP 311.9 204 295 61%
282 Didi Gregorius SS 312.9 207 300 61%
283 Teoscar Hernandez OF 312.9 209 299 67%
284 Trevor May SP, RP 313.1 246 297 67%
285 Mike Zunino C 314.2 232 293 61%
286 Francisco Cervelli C 316.7 228 298 61%
287 Jeremy Jeffress RP 317.0 185 291 56%
288 Reynaldo Lopez SP 318.3 208 288 56%
289 Carlos Rodon SP 319.7 243 299 61%
290 Dylan Bundy SP 321.4 241 299 67%
291 Yan Gomes C 321.8 205 299 50%
292 Marcus Stroman SP 327.1 237 296 56%
293 Joc Pederson OF 327.4 234 295 56%
294 Matt Boyd SP 328.3 213 276 44%
295 Willians Astudillo C, 3B 329.6 223 300 56%
296 Brett Gardner OF 332.1 188 275 44%
297 Chase Anderson SP 333.6 239 297 50%
298 Adam Ottavino RP 334.4 228 278 44%
299 Dereck Rodriguez SP, RP 334.4 201 296 50%
300 Derek Holland SP 334.8 165 297 39%

 

Catcher Rankings

 

Ranking Player Position Consensus High Low Percent
1 J.T. Realmuto C, 1B 65.4 33 102 100%
2 Gary Sanchez C 73.1 52 111 100%
3 Willson Contreras C 146.7 108 204 100%
4 Yasmani Grandal C 147.4 99 180 100%
5 Wilson Ramos C 147.9 127 218 100%
6 Salvador Perez C 154.2 120 292 100%
7 Buster Posey C, 1B 160.6 143 204 100%
8 Yadier Molina C 165.1 133 190 100%
9 Danny Jansen C 239.9 181 293 94%
10 Francisco Mejia C 266.8 196 297 89%
11 Welington Castillo C 278.0 213 299 89%
12 Mike Zunino C 314.2 232 293 61%
13 Francisco Cervelli C 316.7 228 298 61%
14 Yan Gomes C 321.8 205 299 50%
15 Willians Astudillo C, 3B 329.6 223 300 56%

 

1B Rankings

 

Ranking Player Position Consensus High Low Percent
1 Paul Goldschmidt 1B 17.6 12 22 100%
2 Freddie Freeman 1B, 3B 17.8 14 22 100%
3 Anthony Rizzo 1B, 2B 29.7 23 36 100%
4 Whit Merrifield 1B, 2B, OF 37.9 27 52 100%
5 Rhys Hoskins 1B, OF 40.7 23 54 100%
6 Cody Bellinger 1B, OF 43.9 35 56 100%
7 Joey Votto 1B 52.9 45 75 100%
8 Matt Carpenter 1B, 2B, 3B 58.8 34 121 100%
9 Jose Abreu 1B 60.4 44 84 100%
10 J.T. Realmuto C, 1B 65.4 33 102 100%
11 Daniel Murphy 1B, 2B 72.4 59 89 100%
12 Jesus Aguilar 1B 78.6 57 106 100%
13 Wil Myers 1B, OF 86.4 49 140 100%
14 Matt Olson 1B, OF 91.2 59 112 100%
15 Joey Gallo 1B, 3B, OF 98.6 70 128 100%
16 Max Muncy 1B, 2B, 3B, OF 102.6 88 136 100%
17 Edwin Encarnacion 1B 107.6 84 140 100%
18 Jurickson Profar 1B, 2B, 3B, SS, OF 145.9 99 195 100%
19 Miguel Cabrera 1B 155.0 113 249 100%
20 Ian Desmond 1B, OF 155.1 125 209 100%
21 Buster Posey C, 1B 160.6 143 204 100%
22 Eric Hosmer 1B 170.1 126 246 100%
23 Ryan Braun 1B, OF 170.6 122 248 100%
24 Carlos Santana 1B, OF 177.4 130 263 100%
25 Luke Voit 1B 184.5 116 248 100%
26 Jose Martinez 1B, OF 193.6 131 261 100%
27 Justin Smoak 1B 196.8 162 264 100%
28 Miguel Sano 1B, 3B 209.9 161 291 94%
29 Yulieski Gurriel 1B, 3B 210.3 147 267 100%
30 Josh Bell 1B 229.3 165 295 94%
31 Jake Bauers 1B, OF 230.3 150 298 100%
32 Tyler White 1B 233.8 130 288 94%
33 C.J. Cron 1B 247.4 199 264 94%
34 Peter Alonso 1B 270.8 154 298 89%
35 Trey Mancini 1B, OF 274.5 183 296 72%
36 Ryan Zimmerman 1B 279.9 199 297 83%
37 Yonder Alonso 1B 290.7 215 294 72%
38 Marwin Gonzalez 1B, 2B, 3B, SS, OF 294.8 222 297 78%
39 Brandon Belt 1B, OF 297.2 247 295 78%
40 Kendrys Morales 1B 309.1 244 300 72%
41 Jay Bruce 1B, OF 310.1 226 292 67%

 

2B Rankings

 

Ranking Player Position Consensus High Low Percent
1 Jose Ramirez 2B, 3B 3.1 3 5 100%
2 Jose Altuve 2B 13.9 6 34 100%
3 Javier Baez 2B, 3B, SS 26.4 17 43 100%
4 Whit Merrifield 1B, 2B, OF 37.9 27 52 100%
5 Ozzie Albies 2B 58.2 40 81 100%
6 Matt Carpenter 1B, 2B, 3B 58.8 34 121 100%
7 Daniel Murphy 1B, 2B 72.4 59 89 100%
8 Adalberto Mondesi 2B, SS 73.4 36 103 100%
9 Gleyber Torres 2B, SS 79.4 48 125 100%
10 Scooter Gennett 2B, 3B, OF 86.0 66 105 100%
11 Max Muncy 1B, 2B, 3B, OF 102.6 88 136 100%
12 Robinson Cano 2B 106.6 69 127 100%
13 Jonathan Villar 2B, OF 110.4 80 171 100%
14 Dee Gordon 2B, OF 116.4 85 173 100%
15 Jose Peraza 2B, SS 119.3 68 149 100%
16 Rougned Odor 2B 120.8 95 172 100%
17 Brian Dozier 2B 122.8 101 183 100%
18 Jurickson Profar 1B, 2B, 3B, SS, OF 145.9 99 195 100%
19 Yoan Moncada 2B 154.4 130 223 100%
20 Cesar Hernandez 2B 158.2 115 206 100%
21 Jonathan Schoop 2B 163.2 104 243 100%
22 Paul DeJong 2B, SS 184.3 131 214 100%
23 DJ LeMahieu 2B 216.9 177 262 94%
24 Eduardo Escobar 2B, 3B, SS 217.7 135 247 89%
25 Ketel Marte 2B, SS 218.8 159 258 100%
26 Jed Lowrie 2B, 3B 229.3 160 261 100%
27 Chris Taylor 2B, SS, OF 234.2 193 280 94%
28 Garrett Hampson 2B, SS 234.7 153 294 94%
29 Ian Happ 2B, 3B, OF 238.3 194 281 94%
30 Willy Adames 2B, SS 247.1 184 292 89%
31 Joey Wendle 2B, OF 260.1 192 271 83%
32 Lourdes Gurriel Jr. 2B, SS, OF 276.2 201 269 78%
33 Asdrubal Cabrera 2B, 3B, SS 293.7 185 283 67%
34 Marwin Gonzalez 1B, 2B, 3B, SS, OF 294.8 222 297 78%
35 Starlin Castro 2B 296.4 208 291 78%

 

3B Rankings

 

Ranking Player Position Consensus High Low Percent
1 Jose Ramirez 2B, 3B 3.1 3 5 100%
2 Nolan Arenado 3B 5.4 3 11 100%
3 Manny Machado 3B, SS 9.8 6 27 100%
4 Alex Bregman 3B, SS 14.1 8 22 100%
5 Javier Baez 2B, 3B, SS 26.4 17 43 100%
6 Kris Bryant 3B, OF 27.8 21 33 100%
7 Anthony Rendon 3B 37.7 27 44 100%
8 Eugenio Suarez 3B 48.9 37 78 100%
9 Matt Carpenter 1B, 2B, 3B 58.8 34 121 100%
10 Vladimir Guerrero Jr. 3B 60.9 42 81 100%
11 Nicholas Castellanos 3B, OF 79.1 57 116 100%
12 Scooter Gennett 2B, 3B, OF 86.0 66 105 100%
13 Justin Turner 3B 86.2 60 115 100%
14 Matt Chapman 3B 87.4 61 127 100%
15 Josh Donaldson 3B 89.8 58 139 100%
16 Travis Shaw 3B 92.0 55 118 100%
17 Joey Gallo 1B, 3B, OF 98.6 70 128 100%
18 Max Muncy 1B, 2B, 3B, OF 102.6 88 136 100%
19 Miguel Andujar 3B 104.3 76 141 100%
20 Rafael Devers 3B 128.9 114 161 100%
21 Mike Moustakas 3B 136.2 114 172 100%
22 Jurickson Profar 1B, 2B, 3B, SS, OF 145.9 99 195 100%
23 Miguel Sano 1B, 3B 209.9 161 291 94%
24 Yulieski Gurriel 1B, 3B 210.3 147 267 100%
25 Eduardo Escobar 2B, 3B, SS 217.7 135 247 89%
26 Nick Senzel 3B 226.9 179 285 100%
27 Jed Lowrie 2B, 3B 229.3 160 261 100%
28 Kyle Seager 3B 231.8 178 276 94%
29 Ian Happ 2B, 3B, OF 238.3 194 281 94%
30 Jake Lamb 3B 249.3 181 271 89%
31 Maikel Franco 3B 289.3 206 288 78%
32 Evan Longoria 3B 293.2 195 287 67%
33 Asdrubal Cabrera 2B, 3B, SS 293.7 185 283 67%
34 Marwin Gonzalez 1B, 2B, 3B, SS, OF 294.8 222 297 78%
35 Brian Anderson 3B, OF 303.9 240 296 72%
36 Willians Astudillo C, 3B 329.6 223 300 56%

 

SS Rankings

 

Ranking Player Position Consensus High Low Percent
1 Trea Turner SS 8.6 4 16 100%
2 Manny Machado 3B, SS 9.8 6 27 100%
3 Francisco Lindor SS 10.8 4 21 100%
4 Alex Bregman 3B, SS 14.1 8 22 100%
5 Trevor Story SS 19.8 9 29 100%
6 Javier Baez 2B, 3B, SS 26.4 17 43 100%
7 Carlos Correa SS 42.6 29 82 100%
8 Xander Bogaerts SS 44.3 25 54 100%
9 Jean Segura SS 62.4 51 87 100%
10 Corey Seager SS 67.4 51 105 100%
11 Adalberto Mondesi 2B, SS 73.4 36 103 100%
12 Gleyber Torres 2B, SS 79.4 48 125 100%
13 Jose Peraza 2B, SS 119.3 68 149 100%
14 Jurickson Profar 1B, 2B, 3B, SS, OF 145.9 99 195 100%
15 Tim Anderson SS 153.6 112 271 100%
16 Elvis Andrus SS 156.4 122 291 100%
17 Amed Rosario SS 157.7 131 233 100%
18 Paul DeJong 2B, SS 184.3 131 214 100%
19 Andrelton Simmons SS 194.0 171 265 100%
20 Marcus Semien SS 205.6 167 279 100%
21 Jorge Polanco SS 210.1 161 261 100%
22 Eduardo Escobar 2B, 3B, SS 217.7 135 247 89%
23 Ketel Marte 2B, SS 218.8 159 258 100%
24 Chris Taylor 2B, SS, OF 234.2 193 280 94%
25 Garrett Hampson 2B, SS 234.7 153 294 94%
26 Willy Adames 2B, SS 247.1 184 292 89%
27 Lourdes Gurriel Jr. 2B, SS, OF 276.2 201 269 78%
28 Asdrubal Cabrera 2B, 3B, SS 293.7 185 283 67%
29 Marwin Gonzalez 1B, 2B, 3B, SS, OF 294.8 222 297 78%
30 Didi Gregorius SS 312.9 207 300 61%

 

OF Rankings

 

Ranking Player Position Consensus High Low Percent
1 Mike Trout OF 1.0 1 1 100%
2 Mookie Betts OF 2.0 2 2 100%
3 J.D. Martinez OF 5.1 4 8 100%
4 Christian Yelich OF 10.6 4 18 100%
5 Ronald Acuna OF 12.1 5 21 100%
6 Aaron Judge OF 13.7 6 20 100%
7 Bryce Harper OF 14.3 8 20 100%
8 Giancarlo Stanton OF 21.3 17 29 100%
9 Charlie Blackmon OF 24.4 16 34 100%
10 Andrew Benintendi OF 27.4 18 49 100%
11 Kris Bryant 3B, OF 27.8 21 33 100%
12 Juan Soto OF 34.1 21 56 100%
13 Starling Marte OF 37.0 30 57 100%
14 Whit Merrifield 1B, 2B, OF 37.9 27 52 100%
15 Khris Davis OF 39.1 26 55 100%
16 Rhys Hoskins 1B, OF 40.7 23 54 100%
17 Cody Bellinger 1B, OF 43.9 35 56 100%
18 George Springer OF 50.1 39 75 100%
19 Lorenzo Cain OF 51.6 41 65 100%
20 Justin Upton OF 62.7 46 90 100%
21 Nelson Cruz OF 64.0 50 95 100%
22 Tommy Pham OF 65.6 43 103 100%
23 Mitch Haniger OF 74.8 53 148 100%
24 Marcell Ozuna OF 76.2 35 168 100%
25 Nicholas Castellanos 3B, OF 79.1 57 116 100%
26 Eddie Rosario OF 79.4 55 137 100%
27 Scooter Gennett 2B, 3B, OF 86.0 66 105 100%
28 Michael Conforto OF 86.4 53 107 100%
29 Wil Myers 1B, OF 86.4 49 140 100%
30 Yasiel Puig OF 88.7 60 117 100%
31 A.J. Pollock OF 89.6 58 165 100%
32 Aaron Hicks OF 90.8 55 122 100%
33 Matt Olson 1B, OF 91.2 59 112 100%
34 Joey Gallo 1B, 3B, OF 98.6 70 128 100%
35 Michael Brantley OF 100.2 77 166 100%
36 Max Muncy 1B, 2B, 3B, OF 102.6 88 136 100%
37 David Dahl OF 105.6 72 123 100%
38 Andrew McCutchen OF 106.4 64 141 100%
39 Jonathan Villar 2B, OF 110.4 80 171 100%
40 David Peralta OF 112.4 96 126 100%
41 Eloy Jimenez OF 114.1 82 146 100%
42 Dee Gordon 2B, OF 116.4 85 173 100%
43 Ender Inciarte OF 121.6 99 180 100%
44 Victor Robles OF 121.8 91 161 100%
45 Mallex Smith OF 124.2 79 178 100%
46 Stephen Piscotty OF 141.0 107 166 100%
47 Nomar Mazara OF 141.6 88 203 100%
48 Jurickson Profar 1B, 2B, 3B, SS, OF 145.9 99 195 100%
49 Brandon Nimmo OF 151.3 104 211 100%
50 Ian Desmond 1B, OF 155.1 125 209 100%
51 Harrison Bader OF 168.5 139 222 100%
52 Ryan Braun 1B, OF 170.6 122 248 100%
53 Carlos Santana 1B, OF 177.4 130 263 100%
54 Adam Eaton OF 178.7 121 255 100%
55 Austin Meadows OF 182.1 123 260 100%
56 Kyle Schwarber OF 187.3 140 263 100%
57 Billy Hamilton OF 190.8 143 267 100%
58 Hunter Renfroe OF 193.4 160 227 100%
59 Jose Martinez 1B, OF 193.6 131 261 100%
60 Jesse Winker OF 197.1 128 224 94%
61 Gregory Polanco OF 198.9 121 261 94%
62 Corey Dickerson OF 201.1 156 249 100%
63 Shin-Soo Choo OF 209.5 169 277 100%
64 Ramon Laureano OF 211.3 140 259 94%
65 Byron Buxton OF 212.2 142 298 94%
66 Franmil Reyes OF 213.9 149 225 94%
67 Jake Bauers 1B, OF 230.3 150 298 100%
68 Odubel Herrera OF 233.2 161 288 89%
