It’s Pitcher List 5.0 day and what better way than to showcase our much-improved Dynasty team! Our staff has worked absolutely tirelessly all offseason to bring you the absolute best baseball – not just fantasy – experience in 2020. That includes a much-improved dynasty section, which will include tons more individual deep dives into prospects, GIF breakdowns, more lists, team-by-team and league-by-league assessments, and much more!
We have an outstanding new dynasty team here, and 11 of the writers (including myself) each wrote up a Top-1oo prospect list, pertaining to dynasty, for the 2020 season.
Here are those lists, all compiled into one, giving you the official Pitcher List Top 100 (plus 59) prospects for 2020!
All of the writers will be releasing an article throughout the next few weeks discussing which players they were highest and lowest on, so if you have questions about certain prospects feel free to read through those detailed assessments!
Note, the highest and lowest each player was ranked appears on the right side of the column, as well as how many of the 11 ballots each player was counted on.
Rank | Player | Hi Rank | Low Rank | Ballots |
---|---|---|---|---|
1 | Wander Franco, SS, TB | 1 | 1 | 11 |
2 | Jo Adell, OF, LAA | 2 | 4 | 11 |
3 | Luis Robert, OF, CWS | 2 | 13 | 11 |
4 | Gavin Lux, SS, LAD | 2 | 8 | 11 |
5 | Julio Rodriguez, OF, SEA | 5 | 15 | 11 |
6 | Mackenzie Gore, LHP, SD | 3 | 9 | 11 |
7 | Jarred Kelenic, OF, SEA | 5 | 15 | 11 |
8 | Jesus Luzardo, LHP, OAK | 5 | 16 | 11 |
9 | Andrew Vaughn, 1B, CWS | 4 | 14 | 11 |
10 | Dylan Carlson, OF, STL | 8 | 27 | 11 |
11 | Casey Mize, RHP, DET | 7 | 29 | 11 |
12 | Matt Manning, RHP, DET | 10 | 22 | 11 |
13 | Marco Luciano, SS, SF | 7 | 31 | 11 |
14 | Carter Kieboom, SS, WAS | 9 | 37 | 11 |
15 | Jasson Dominguez, OF, NYY | 14 | 25 | 11 |
16 | Alex Kirilloff, OF, MIN | 8 | 27 | 11 |
17 | Nate Pearson RHP, TOR | 7 | 30 | 11 |
18 | Vidal Brujan, 2B, TB | 12 | 28 | 11 |
19 | Kristian Robinson, OF, AZ | 6 | 53 | 11 |
20 | Adley Rutschman, C, BAL | 8 | 41 | 11 |
21 | Forrest Whitley, RHP, HOU | 5 | 61 | 11 |
22 | CJ Abrams, SS, SD | 9 | 45 | 11 |
23 | Alec Bohm, 3B, PHI | 16 | 36 | 11 |
24 | Brendan McKay, LHP, TB | 9 | 46 | 11 |
25 | Michael Kopech, RHP, CWS | 19 | 41 | 11 |
26 | Luis Patino, RHP, SD | 13 | 39 | 11 |
27 | Royce Lewis, SS, MIN | 11 | 64 | 11 |
28 | Drew Waters, OF, ATL | 18 | 50 | 11 |
29 | Nick Madrigal, 2B, CWS | 12 | 54 | 11 |
30 | AJ Puk, LHP, OAK | 16 | 67 | 11 |
31 | Dustin May, RHP, LAD | 20 | 42 | 11 |
32 | Bobby Witt, SS, KC | 16 | 49 | 11 |
33 | Joey Bart, C, SF | 23 | 61 | 11 |
34 | Spencer Howard, RHP, PHI | 11 | 53 | 11 |
35 | Brendan Rodgers, SS, COL | 20 | 70 | 11 |
36 | Riley Greene, OF, DET | 15 | 59 | 11 |
37 | Nolan Jones, 3B, CLE | 21 | 62 | 11 |
38 | Trevor Larnach, OF, MIN | 20 | 66 | 11 |
39 | Nolan Gorman, 3B, STL | 32 | 68 | 11 |
40 | Corbin Carroll, OF, AZ | 27 | 76 | 11 |
41 | Sixto Sanchez, RHP, MIA | 30 | 61 | 11 |
42 | Jordan Groshans, SS, TOR | 29 | 64 | 11 |
43 | Cristian Pache, OF, ATL | 28 | 78 | 11 |
44 | Evan White, 1B, SEA | 31 | 100 | 11 |
45 | Tarik Skubal, LHP, DET | 25 | 87 | 11 |
46 | Grayson Rodriguez, RHP, BAL | 17 | 83 | 11 |
47 | J.J. Bleday, OF, MIA | 22 | UR | 9 |
48 | Ian Anderson, RHP, ATL | 38 | 66 | 11 |
49 | Heliot Ramos, OF, SF | 30 | UR | 10 |
50 | Alek Thomas, OF, AZ | 44 | UR | 10 |
51 | Mitch Keller, RHP, PIT | 29 | 73 | 11 |
52 | George Valera, OF, CLE | 30 | UR | 9 |
53 | Taylor Trammell, OF, SD | 36 | 91 | 11 |
54 | Nico Hoerner, SS, CHC | 39 | 96 | 11 |
55 | Jeter Downs, SS, LAD | 31 | UR | 10 |
56 | Oneil Cruz, SS, PIT | 38 | 77 | 11 |
57 | Brandon Marsh, OF, LAA | 47 | 72 | 11 |
58 | Nick Solak, 2B, TEX | 45 | 90 | 11 |
59 | Logan Gilbert, RHP, SEA | 27 | UR | 10 |
60 | Triston Casas, 1B, BOS | 37 | UR | 10 |
61 | Jazz Chisholm, SS, MIA | 37 | UR | 10 |
62 | Brennan Davis, OF, CHC | 38 | UR | 10 |
63 | Matthew Liberatore, LHP, STL | 48 | 97 | 11 |
64 | Hunter Bishop, OF, SFG | 43 | UR | 10 |
65 | Sean Murphy, C, OAK | 24 | UR | 9 |
66 | Shane Baz, RHP, TB | 47 | UR | 10 |
67 | Ryan Mountcastle, 1B/3B, BAL | 36 | UR | 8 |
68 | Noelvi Marte, SS, SEA | 36 | UR | 10 |
69 | Daulton Varsho, C, AZ | 32 | UR | 9 |
70 | Xavier Edwards, 2B, TB | 44 | 94 | 11 |
71 | Ronny Mauricio, SS, NYM | 40 | UR | 10 |
72 | Daniel Lynch, LHP, KC | 51 | UR | 10 |
73 | Josiah Gray, RHP, LAD | 55 | UR | 8 |
74 | Geraldo Perdomo, SS, AZ | 58 | UR | 9 |
75 | Josh Jung, 3B, TEX | 50 | 93 | 11 |
76 | Ke’Bryan Hayes, 3B, PIT | 59 | UR | 10 |
77 | Brudsar Graterol, RHP, MIN | 37 | UR | 6 |
78 | Deivi Garcia, RHP, NYY | 53 | UR | 9 |
79 | George Kirby, RHP, SEA | 59 | 100 | 11 |
80 | Edward Cabrera, RHP, MIA | 54 | UR | 7 |
81 | Orelvis Martinez, SS, TOR | 49 | UR | 9 |
82 | Jose Urquidy, RHP, HOU | 60 | UR | 7 |
83 | Seth Beer, 1B, AZ | 54 | UR | 7 |
84 | Jonathan India, 3B, CIN | 53 | UR | 8 |
85 | Shane McClanahan, LHP, TB | 65 | UR | 7 |
86 | Jesus Sanchez, OF, MIA | 67 | UR | 8 |
87 | Brailyn Marquez, LHP, CHC | 49 | UR | 6 |
88 | Austin Hays, OF, BAL | 58 | UR | 7 |
89 | Greg Jones, SS, TB | 42 | UR | 6 |
90 | Simeon Woods-Richardson, RHP, TOR | 75 | UR | 9 |
91 | Kyle Wright, RHP, ATL | 60 | UR | 4 |
92 | Jordan Balazovic, RHP, MIN | 71 | UR | 8 |
93 | Brent Honeywell, RHP, TB | 60 | UR | 6 |
94 | DL Hall, LHP, BAL | 67 | UR | 9 |
95 | Tyler Freeman, SS, CLE | 66 | UR | 7 |
96 | Daniel Espino, RHP, CLE | 47 | UR | 5 |
97 | Alexander Canario, OF, SF | 67 | UR | 3 |
98 | Hunter Greene, RHP, CIN | 59 | UR | 8 |
99 | Aaron Bracho, 2B, CLE | 54 | UR | 6 |
100 | Luis Campusano, C, SD | 41 | UR | 4 |
101 | Jordyn Adams, OF, LAA | 58 | UR | 5 |
102 | Jose Israel Garcia, SS, CIN | 70 | UR | 3 |
103 | Robert Puason, SS, OAK | 69 | UR | 5 |
104 | Brett Baty, 3B, NYM | 80 | UR | 5 |
105 | Nick Lodolo, RHP, CIN | 87 | UR | 7 |
106 | Isaac Parades, 3B, DET | 75 | UR | 3 |
107 | Brayan Rocchio, SS, CLE | 72 | UR | 6 |
108 | Seth Corry, LHP, SF | 64 | UR | 2 |
109 | Jorge Mateo, 2B/SS, OAK | 70 | UR | 3 |
110 | Alex Manoah, RHP, TOR | 79 | UR | 5 |
111 | Jackson Kowar, RHP, KC | 77 | UR | 2 |
112 | Andres Gimenez, SS, NYM | 85 | UR | 4 |
113 | Luis Garcia, 2B/SS, WAS | 49 | UR | 1 |
114 | Ryan Vilade, SS, COL | 54 | UR | 2 |
115 | Brady Singer, RHP, KC | 80 | UR | 3 |
116 | Ethan Hankins, RHP, CLE | 88 | UR | 4 |
117 | Clarke Schmidt, RHP, NYY | 85 | UR | 5 |
118 | Luis Matos, OF, SF | 86 | UR | 2 |
119 | Luis Medina, RHP, NYY | 81 | UR | 2 |
120 | Misael Urbina, OF, MIN | 86 | UR | 3 |
121 | Keibert Ruiz, C, LAD | 82 | UR | 3 |
122 | Jhoan Duran, RHP, MIN | 85 | UR | 2 |
123 | Sherten Apostel, 3B, TEX | 72 | UR | 2 |
124 | Justin Dunn, RHP, SEA | 86 | UR | 3 |
125 | Erick Pena, OF, KC | 70 | UR | 2 |
126 | Robert Dominguez, RHP, NYM | 69 | UR | 1 |
127 | Sam Hilliard, OF, COL | 85 | UR | 2 |
128 | Jake Fraley, OF, SEA | 76 | UR | 3 |
129 | Khalil Lee, OF, KC | 81 | UR | 2 |
130 | Bryce Ball, 1B, ATL | 73 | UR | 1 |
131 | Koedy Hoese, 3B, LAD | 89 | UR | 3 |
132 | Gilberto Jimenez, OF, BOS | 76 | UR | 1 |
133 | Ryan Rolison, LHP, COL | 77 | UR | 1 |
134 | Josh Lowe, OF, TB | 85 | UR | 2 |
135 | Kyle Muller, LHP, ATL | 82 | UR | 1 |
136 | Bryse Wilson, RHP, ATL | 83 | UR | 1 |
137 | Kris Bubic, RHP, KC | 86 | UR | 1 |
138 | Dane Dunning, RHP, CWS | 87 | UR | 1 |
139 | Mark Vientos, 3B, NYM | 95 | UR | 1 |
140 | Keoni Cavaco, SS, MIN | 90 | UR | 1 |
141 | Jake Cronenworth, SS, SD | 92 | UR | 1 |
142 | Luis Gil, RHP, NYY | 91 | UR | 1 |
143 | Joe Ryan, RHP, TB | 92 | UR | 1 |
144 | Bobby Dalbec, 3B, BOS | 93 | UR | 1 |
145 | Matthew Allan, RHP, NYM | 93 | UR | 1 |
146 | Monte Harrison, OF, MIA | 96 | UR | 2 |
147 | Triston McKenzie, RHP, CLE | 94 | UR | 1 |
148 | Brice Turang, SS, MIL | 97 | UR | 2 |
149 | Eric Pardinho, RHP, TOR | 95 | UR | 1 |
150 | Miguel Vargas, 3B, LAD | 97 | UR | 1 |
151 | Jon Duplantier, RHP, AZ | 98 | UR | 1 |
152 | Jared Oliva, OF, PIT | 98 | UR | 1 |
153 | Heriberto Hernandez, C/1B, TEX | 98 | UR | 1 |
154 | Brent Rooker, 1B/OF, MIN | 98 | UR | 1 |
155 | Blake Walston, LHP, AZ | 99 | UR | 1 |
156 | Kendall Williams, RHP, TOR | 100 | UR | 1 |
157 | Travis Swaggerty, OF, PIT | 100 | UR | 1 |
158 | Noah Song, RHP, BOS | 100 | UR | 1 |
Crowdsourcing those worked out pretty well. It officially gets weird at the point where they are not on all lists. Are the individual lists published? I am curious about the experience and knowledge of the dynasty team – I would like to figure out who is insightful. Most people that write about dynasties are novices at the format – many prospect writers are inexperienced as well.