Welcome back to the latest edition of our Reliever Ranks series! This will bring you up-to-date bullpen depth charts every morning for the day’s games and makes for an excellent tool for those looking to stream saves or wins. This series runs seven days a week, so check in every morning to get your daily bullpen fix!
Notes
Transactions and Schedule
- The Cubs placed reliever Jorge López on the injured list with a groin strain, activating Gavin Hollowell to take his place in the middle innings.
- There were just four games on Monday so there will be plenty of rested bullpens going into new series today.
SFG 6 – ARI 3
HD: Camilo Doval (4), Spencer Bivens (2)
SV: Ryan Walker (10)
- After recording 22 holds in an impressive campaign, Ryan Walker took over the closer role in August and he’s already recorded 10 saves in that time. This was his second save of the weekend and he pitched a perfect frame without registering a strike out. His healthy 1.94 ERA and 0.84 WHIP are great but his elite 99:17 K:BB rate is the real drawing card.
SEA 6 – HOU 1
- The Astros bullpen let down starter Hunter Greene who pitched six brilliant frames – Bryan King and Seth Martinez both gave up two runs with the ball game still close in the last two innings. Bryce Miller was phenomenal over seven innings with Troy Taylor giving up a homer to Jason Heyward to make things interesting before the Mariners added on late.
BOS 4 – TOR 1
HD: Greg Weissert (6), Zach Penrod (1), Luis Guerrero (2)
- The Red Sox lost Kenley Jansen to the injured list but the bullpen came through giving up just one run in four frames of work off the back of Tanner Houck’s five scoreless innings. Only veteran Chris Martin gave up a run protecting a four run lead in the ninth. The Blue Jays had to find innings from the pen after veteran Chris Bassitt was forced out of the game in the fifth inning. Five relievers combined to allow just one run.
CHC 2 – PHI 6
HD: Matt Strahm (17)
- The Phillies wasted no time employing their premier relievers to secure the division title with this win over the Cubs. Aaron Nola got through six innings despite allowing seven hits giving up just two runs. Matt Strahm, Jeff Hoffman, and closer Carlos Estevez all pitched clean frames in a dominant performance.
Bullpen Depth Charts
AL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Orioles | Seranthony Domínguez | Yennier Cano | Cionel Pérez, Jacob Webb, Danny Coulombe | Félix Bautista | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 14 | 36 | 16 | 20 | Keegan Akin | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Red Sox | Chris Martin | Justin Slaten | Lucas Sims, Luis Garcia, Greg Weissert | Liam Hendriks, Kenley Jansen | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | NR | 56 | 32 | 54 | Josh Winckowski | Zack Kelly | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Yankees | Luke Weaver | Clay Holmes | Tommy Kahnle, Mark Leiter Jr., Ian Hamilton | Jake Cousins | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 22 | 31 | 21 | 43 | Clayton Beeter | Will Warren, Cody Morris | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rays | Edwin Uceta | Manuel Rodríguez | Garrett Cleavinger, Kevin Kelly, Colin Poche | Pete Fairbanks | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 18 | 15 | 24 | 46 | Drew Rasmussen | Colby White | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Blue Jays | Chad Green | Génesis Cabrera | Zach Pop, Brendon Little, Erik Swanson | Jordan Romano | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 20 | 76 | 98 | NR | Ryan Yarbrough | T.J. Brock, Connor Cooke | ||||||||||||||
AL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
White Sox | Fraser Ellard | Justin Anderson | Jared Shuster, Enyel De Los Santos, Prelander Berroa | Steven Wilson, Dominic Leone | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 30 | NR | NR | NR | Michael Soroka | Eric Adler, Jordan Leasure | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Guardians | Emmanuel Clase | Cade Smith | Hunter Gaddis, Tim Herrin, Nick Sandlin | James Karinchak, Sam Hentges | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 1 | 1 | 4 | 14 | Eric Sabrowski | Franco Aleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Tigers | Jason Foley | Tyler Holton | Will Vest, Beau Brieske, Brenan Hanifee | Alex Faedo | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 23 | 63 | 15 | 30 | Kenta Maeda | Alex Lange | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Royals | Lucas Erceg | Kris Bubic | Sam Long, John Schreiber, Angel Zerpa | Hunter Harvey, James McArthur, Chris Stratton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 13 | 35 | 35 | 57 | Daniel Lynch IV | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Twins | Jhoan Duran | Griffin Jax | Caleb Thielbar, Cole Sands, Michael Tonkin | Justin Topa, Brock Stewart | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 7 | 7 | 3 | 13 | Cole Irvin | |||||||||||||||
AL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Astros | Josh Hader | Bryan Abreu | Héctor Neris, Ryan Pressly, Kaleb Ort | Kendall Graveman, Bennett Sousa, Tayler Scott | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 4 | 4 | 6 | 17 | Seth Martinez | Forrest Whitley, Dylan Coleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Angels | José Quijada | Hunter Strickland | Brock Burke, Roansy Contreras, Guillo Zuñiga | Robert Stephenson, José Cisnero, Ben Joyce, Matt Moore | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 24 | 93 | 88 | NR | Carson Fulmer | Kelvin Caceres | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Athletics | Mason Miller | Tyler Ferguson | T.J. McFarland, Grant Holman, Scott Alexander | Austin Adams | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 16 | 20 | 50 | 77 | Michel Otanez | Royber Salinas | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mariners | Andrés Muñoz | Collin Snider | Tayler Saucedo, Austin Voth, Troy Taylor | Matt Brash, Gregory Santos, Yimi García | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 8 | 8 | 39 | 62 | Trent Thornton | Carlos Vargas | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rangers | Kirby Yates | David Robertson | José Leclerc, Andrew Chafin, Walter Pennington | Josh Sborz, Jose Urena | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 6 | 6 | 19 | 40 | Jack Leiter | Marc Church, Emiliano Teodo | ||||||||||||||
NL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Braves | Raisel Iglesias | Joe Jiménez | Pierce Johnson, Dylan Lee, Aaron Bummer | A.J. Minter | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 5 | 5 | 8 | 21 | Jesse Chavez | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Marlins | Jesus Tinoco | Anthony Bender | Declan Cronin, Mike Baumann, Luke Bachar | Andrew Nardi, Calvin Faucher | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 26 | 64 | 85 | NR | Xzavion Curry | Luarbert Arias, Anthony Maldonado | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mets | Edwin Díaz | Phil Maton | Adam Ottavino, Reed Garrett, Danny Young | Brooks Raley, Drew Smith, Dedniel Núñez | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 3 | 3 | 33 | 55 | José Buttó | Bryce Montes de Oca | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Phillies | Carlos Estévez | Jeff Hoffman | Orion Kerkering, Matt Strahm, José Alvarado | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 15 | 42 | 7 | 19 | Tanner Banks | Griff McGarry | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Nationals | Kyle Finnegan | Derek Law | Robert Garcia, Jose A. Ferrer, Eduardo Salazar | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 27 | 75 | 95 | NR | Jacob Barnes | |||||||||||||||
NL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cubs | Porter Hodge | Nate Pearson | Drew Smyly, Tyson Miller, Gavin Hollowell | Adbert Alzolay, Luke Little, Julian Merryweather, Jorge López | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 19 | 25 | 38 | 60 | Keegan Thompson | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Reds | Alexis Díaz | Tony Santillan | Justin Wilson, Emilio Pagán, Fernando Cruz | Ian Gibaut | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 28 | 74 | 37 | 59 | Brent Suter | Zach Maxwell | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Brewers | Devin Williams | Trevor Megill | Jared Koenig, Joel Payamps, Hoby Milner | J.B. Bukauskas, Enoli Paredes, Nick Mears, Bryse Wilson | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 2 | 2 | 9 | 22 | Aaron Ashby | Harold Chirino, Abner Uribe, Elvis Peguero, Craig Yoho, Bryan Hudson | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Pirates | Aroldis Chapman | David Bednar | Dennis Santana, Colin Holderman, Carmen Mlodzinski | Hunter Stratton, Ben Heller | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 25 | 23 | 56 | 83 | Jalen Beeks | Ryder Ryan | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cardinals | Ryan Helsley | Andrew Kittredge | Ryan Fernandez, John King, JoJo Romero | Keynan Middleton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 10 | 10 | 29 | 51 | Matthew Liberatore | |||||||||||||||
NL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Diamondbacks | Justin Martinez | A.J. Puk | Ryan Thompson, Kevin Ginkel, Joe Mantiply | Kyle Nelson, Bryce Jarvis, Paul Sewald | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 21 | 37 | 1 | 11 | Yilber Diaz | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rockies | Seth Halvorsen | Victor Vodnik | Justin Lawrence, Angel Chivilli, Luis Peralta | Daniel Bard, Tyler Kinley | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | NR | NR | NR | NR | Jake Bird | Gavin Hollowell | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Dodgers | Michael Kopech | Evan Phillips | Alex Vesia, Blake Treinen, Daniel Hudson | Anthony Banda | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 17 | 18 | 10 | 24 | Ben Casparius | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Padres | Robert Suarez | Tanner Scott | Adrian Morejon, Jeremiah Estrada, Jason Adam | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 12 | 34 | 2 | 12 | Bryan Hoeing | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Giants | Ryan Walker | Camilo Doval | Taylor Rogers, Erik Miller, Tyler Rogers | Randy Rodríguez, Jordan Hicks | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 9 | 9 | 43 | 67 | Sean Hjelle | Reggie Crawford |
Green = long/bulk reliever expected to pitch after the starter |
Yellow = reliever pitched the previous day or twice in three days |
Orange = reliever pitched an excessive amount the previous day, and potentially off |
Red = reliever has pitched back-to-back days and likely is off |
Also, if you’re looking for a detailed list or ranking of RPs, check out Rick Graham’s weekly pieces:
The Hold Up: Ranking the Top 100 Relievers for Holds Every Thursday