Welcome back to the latest edition of our Reliever Ranks series! This will bring you up-to-date bullpen depth charts every morning for the day’s games and makes for an excellent tool for those looking to stream saves or wins. This series runs seven days a week, so check in every morning to get your daily bullpen fix!
Notes
Transactions and Schedule
- Just three games were played on Monday so there will be plenty of rested bullpens heading into today’s games.
- A notable transaction was Atlanta reactivating high-leverage reliever A.J. Minter from the 15-day injured list. Minter should slot back into the main setup role.
HOU 3 – TOR 1
HD: Rafael Montero (9), Bryan Abreu (18)
SV: Josh Hader (13)
- Closer Josh Hader gave up a solo homer to Ernie Clement in the ninth inning but managed to get the three outs to earn his 13th save of the season. Hader had already struck out Alejandro Kirk and forced a flyout from Davis Schneider when Clement took him deep to cause a pinge of doubt, however, he answered back forcing a pop-up to close out the game. Bryan Abreu and Rafael Montero both pitched clean frames in support.
- The Blue Jays went into the top of the ninth trailing 1-0 but Zach Pop allowed a leadoff single to Alex Bregman before Yordan Alvarez launched a bomb to make it 3-0. Pop did well to get out of the inning but the damage was done.
NYM 9 – WSN 7 (F/10)
W: Jake Diekman (2-2)
L: Hunter Harvey (2-4)
SV: Reed Garrett (4)
- Entering the game in the 10th inning with two runners on base and two outs, Reed Garrett allowed a hit that brought in a run before striking out Luis García Jr. to earn his fourth save of the year. Garrett has taken the mantle during Edwin Diaz’s suspension and after Tyler Jay had got into trouble by allowing three runs after walking two and allowing two hits protecting a six-run lead, he was called upon to mop up the mess. Jake Diekman earned the win after a clean ninth inning.
- Closer Kyle Finnegan pitched a clean ninth inning but Hunter Harvey and Jordan Weems combined for a disastrous five runs on four hits including two homers in a calamitous top of the 10th inning after the teams were tied at 3-3 after nine frames. It cost the Nationals the game.
MIL 7 – COL 8 (F/10)
W: Tyler Kinley (4-1)
L: Joel Payamps (1-5)
HD: Anthony Molina (1)
- Call it a renaissance of sorts but Tyler Kinley earned his fourth win of the season after his fifth straight scoreless outing. With Justin Lawrence being charged with another blown save in the eighth inning after allowing two hits and a sacrifice fly allowing the Brewers to take the lead, there is no great fantasy option in Colorado but Kinley might be the best of the bunch. You have to be desperate though.
- The Brewers used five relievers with Bryse Wilson pitching four innings after the use of an opener. Wilson gave up seven runs on five hits and was unimpressive throughout. Closer Trevor Megill pitched a clean ninth, allowing just one hit with the game tied at 7-7. Joel Payamps intentionally walked both Brenton Doyle and Nolan Jones to get to Jake Cave but as should happen in that situation, Cave came through and threw it back in the face with a line drive walk-off win.
Bullpen Depth Charts
AL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Orioles | Craig Kimbrel | Yennier Cano | Jacob Webb, Cionel Pérez, Bryan Baker | Félix Bautista, Danny Coulombe | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 10 | 11 | 11 | 32 | Keegan Akin | Chayce McDermott | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Red Sox | Kenley Jansen | Justin Slaten | Brennan Bernardino, Zack Kelly, Chris Martin | Bryan Mata, Liam Hendriks | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 21 | 31 | 24 | 46 | Chase Anderson | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Yankees | Clay Holmes | Luke Weaver | Caleb Ferguson, Tommy Kahnle, Michael Tonkin | Scott Effross, Nick Burdi, Ian Hamilton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 13 | 13 | 22 | 43 | Josh Maciejewski | Will Warren, Cody Morris | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rays | Pete Fairbanks | Jason Adam | Phil Maton, Garrett Cleavinger, Colin Poche | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 7 | 8 | 4 | 23 | Shawn Armstrong | Colby White, Jacob Lopez | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Blue Jays | Chad Green | Nate Pearson | Zach Pop, Trevor Richards, Génesis Cabrera | Jordan Romano, Yimi García | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 28 | 68 | 47 | 74 | Bowden Francis | T.J. Brock, Connor Cooke, Erik Swanson | ||||||||||||||
AL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
White Sox | Michael Kopech | John Brebbia | Jared Shuster, Tanner Banks, Steven Wilson | Dominic Leone | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 25 | 47 | 60 | 88 | Michael Soroka | Eric Adler, Jordan Leasure | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Guardians | Emmanuel Clase | Scott Barlow | Cade Smith, Hunter Gaddis, Sam Hentges | James Karinchak | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 1 | 1 | 27 | 50 | Pedro Avila | Franco Aleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Tigers | Jason Foley | Alex Faedo | Tyler Holton, Andrew Chafin, Shelby Miller | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 26 | 55 | 96 | NR | Joey Wentz | Alex Lange | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Royals | James McArthur | John Schreiber | Angel Zerpa, Nick Anderson, Chris Stratton | Josh Taylor | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 23 | 44 | 73 | NR | Sam Long | John McMillon | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Twins | Jhoan Duran | Griffin Jax | Steven Okert, Caleb Thielbar, Jorge Alcala | Justin Topa, Brock Stewart | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 9 | 10 | 1 | 14 | Cole Sands | Ronny Henriquez, Kody Funderburk | ||||||||||||||
AL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Astros | Josh Hader | Ryan Pressly | Bryan Abreu, Rafael Montero, Tayler Scott | Kendall Graveman, Penn Murfee, Bennett Sousa | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 2 | 2 | 16 | 37 | Seth Martinez | Forrest Whitley, Dylan Coleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Angels | Carlos Estévez | Matt Moore | Hunter Strickland, Luis Garcia, Ben Joyce | Robert Stephenson, Adam Cimber, José Cisnero | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 22 | 53 | 66 | 94 | Carson Fulmer | Kelvin Caceres | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Athletics | Mason Miller | Lucas Erceg | Austin Adams, Scott Alexander, T.J. McFarland | Kyle Muller, Dany Jiménez | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 5 | 6 | 32 | 57 | Osvaldo Bido | Royber Salinas | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mariners | Andrés Muñoz | Ryne Stanek | Trent Thornton, Tayler Saucedo, Austin Voth | Matt Brash, Gregory Santos, Gabe Speier | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 4 | 5 | 30 | 54 | Mike Baumann | Carlos Vargas, Ty Adcock | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rangers | Kirby Yates | David Robertson | José Leclerc, Jake Latz, Jonathan Hernández | Josh Sborz | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 18 | 22 | 20 | 41 | Jose Urena | Marc Church, Emiliano Teodo | ||||||||||||||
NL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Braves | Raisel Iglesias | A.J. Minter | Dylan Lee, Pierce Johnson, Aaron Bummer, Joe Jiménez | Tyler Matzek, A.J. Minter | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 16 | 20 | 12 | 33 | Jesse Chavez | Daysbel Hernández | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Marlins | Tanner Scott | A.J. Puk | Andrew Nardi, Calvin Faucher, Anthony Bender | JT Chargois | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 12 | 12 | 35 | 60 | Huascar Brazoban | Luarbert Arias, George Soriano, Anthony Maldonado | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mets | Reed Garrett | Adam Ottavino | Jake Diekman, Dedniel Núñez, Ty Adcock | Brooks Raley, Edwin Díaz, Drew Smith | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | NR | 28 | 46 | 73 | Adrian Houser | Bryce Montes de Oca | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Phillies | José Alvarado | Jeff Hoffman | Gregory Soto, Matt Strahm, Orion Kerkering | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 20 | 16 | 2 | 15 | José Ruiz | Michael Mercado, Griff McGarry | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Nationals | Kyle Finnegan | Hunter Harvey | Dylan Floro, Derek Law, Robert Garcia | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 19 | 25 | 5 | 24 | Tanner Rainey | Amos Willingham | ||||||||||||||
NL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cubs | Héctor Neris | Tyson Miller | Luke Little, Porter Hodge, Jorge López | Julian Merryweather, Adbert Alzolay, Mark Leiter Jr. | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 29 | 99 | 98 | NR | Drew Smyly | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Reds | Alexis Díaz | Fernando Cruz | Lucas Sims, Sam Moll, Justin Wilson | Ian Gibaut | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 24 | 83 | 6 | 26 | Nick Martinez | Tony Santillan, Zach Maxwell | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Brewers | Trevor Megill | Bryan Hudson | Elvis Peguero, Enoli Paredes, Joel Payamps | Devin Williams, J.B. Bukauskas | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 11 | 4 | 9 | 29 | Jakob Junis | Harold Chirino, Abner Uribe | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Pirates | Aroldis Chapman | Colin Holderman | Kyle Nicolas, Josh Fleming, Carmen Mlodzinski | Ryan Borucki, Hunter Stratton, David Bednar | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 27 | 67 | 21 | 42 | Luis L. Ortiz | Ryder Ryan | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cardinals | Ryan Helsley | JoJo Romero | Andrew Kittredge, Ryan Fernandez, Giovanny Gallegos | Keynan Middleton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 6 | 7 | 26 | 49 | John King | |||||||||||||||
NL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Diamondbacks | Paul Sewald | Kevin Ginkel | Joe Mantiply, Ryan Thompson, Justin Martinez | Kyle Nelson, Miguel Castro | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 14 | 18 | 29 | 53 | Bryce Jarvis | Andrew Saalfrank | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rockies | Jalen Beeks | Tyler Kinley | Victor Vodnik, Nick Mears, Justin Lawrence | Daniel Bard | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 30 | NR | NR | NR | Anthony Molina | Gavin Hollowell, Jaden Hill | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Dodgers | Evan Phillips | Daniel Hudson | Blake Treinen, Alex Vesia, Anthony Banda | Brusdar Graterol, Ryan Brasier, Joe Kelly, Michael Grove | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 8 | 9 | 9 | 29 | Ryan Yarbrough | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Padres | Robert Suarez | Jeremiah Estrada | Wandy Peralta, Enyel De Los Santos, Yuki Matsui | Luis Patiño | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 15 | 19 | 14 | 35 | Adrian Morejon | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Giants | Camilo Doval | Tyler Rogers | Ryan Walker, Taylor Rogers, Erik Miller | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 17 | 21 | 41 | 66 | Sean Hjelle | Reggie Crawford |
Green = long/bulk reliever expected to pitch after the starter |
Yellow = reliever pitched the previous day or twice in three days |
Orange = reliever pitched an excessive amount the previous day, and potentially off |
Red = reliever has pitched back-to-back days and likely is off |
Also, if you’re looking for a detailed list or ranking of RPs, check out Rick Graham’s weekly pieces:
The Hold Up: Ranking the Top 100 Relievers for Holds Every Thursday