Welcome back to the latest edition of our Reliever Ranks series! This will bring you up-to-date bullpen depth charts every morning for the day’s games and makes for an excellent tool for those looking to stream saves or wins. This series runs seven days a week, so check in every morning to get your daily bullpen fix!
Notes
Transactions and Schedule
- A busy day prior to the trade deadline with numerous relievers changing ball clubs. A few to note:
- Michael Kopech was acquired by the Dodgers in a three-team trade. Oliver Gonzalez also headed to Los Angeles from the Cardinals.
- The Tigers acquired the Dodgers’ Ricky Vanasco separate to the above deal.
- Atlanta traded away long-time left Tyler Matzek to the Giants in order to acquire Jorge Soler. Luke Jackson was also a part of that deal and will take Matzek’s place in the bullpen.
- On the injury front, the Brewers were forced to send Trevor Megill to the injured list with a lower back strain.
- The Mets designated journeyman lefty Jake Diekman for assignment in the hopes of trading him. Keep your eyes on that situation.
MIN 2 – NYM 15
SV: José Buttó (3)
- Excelling in a bullpen role, José Buttó pitched three stellar frames to pick up his third save of the season as the Mets ended up blowing out the Twins 15-2. Butto struck out two and filled a valuable role after the Mets’ bullpen had been decimated with heavy usage over the past few days. He threw 44 pitches and could have put himself in a position to start going forward if the Mets fail to make an addition prior to the trade deadline.
TEX 6 – STL 3
HD: David Robertson (22), Josh Sborz (7)
SV: Kirby Yates (19)
- Facing the lower middle order of the Cardinals lineup, Kirby Yates made light work of the hitters in a clean ninth that included a strikeout of Paul Goldschmidt to end the contest. Yates was ably supported by veterans David Robertson and Josh Sborz, who both pitched perfect frames with a strikeout each. Yates’ July has been stellar as he boasts an impressive 1.80 ERA, 0.80 WHIP, and a 15:4 strikeout-to-walk ratio across 10 frames.
PIT 5 – HOU 3
W: Aroldis Chapman (4-4)
L: Josh Hader (4-6)
HD: Bryan Abreu (25)
SV: David Bednar (19)
- Ryan Pressly was charged with a blown save after giving up a lead-off double to Jared Trioli before Oneil Cruz blasted a game-tying two-out double to right field to send the game into the ninth inning. Josh Hader’s command deserted him in the ninth as he walked two before veteran Michael A. Taylor rolled back the years to send the Houston closer deep with two outs.
- Aroldis Chapman earned the win after a clean bottom of the eighth before closer David Bednar made things interesting in the bottom of the ninth. Bednar gave up a pair of hits and a walk to load the bases with two outs. Yordan Alvarez drew a walk to bring the Astros within two runs but Yainer Diaz could only pop the ball up for the final out.
KCR 8 – CSW 5
W: Chris Stratton (3-3)
L: John Brebbia (0-6)
SV: James McArthur (18)
- Despite allowing nine runs over his previous three outings, James McArthur got a nice outing against the miserable White Sox to get him back on track. McArthur retired the side in order needing just 10 pitches. Chris Stratton benefitted from the win after the Royals hit Steven Wilson and John Brebbia hard in the eighth inning to the tune of six runs after the Royals trailed 5-2 going into the inning. Bobby Witt Jr. hit a grand slam off Brebbia after solo home runs from Hunter Renfroe and MJ Melendez off Wilson.
WSH 8 – ARI 9
W: Joe Mantiply (5-2)
L: Kyle Finnegan (2-5)
- Closer Kyle Finnegan had a disastrous outing to blow a four-run lead in the ninth inning against the Diamondbacks. Finnegan allowed a lead-off triple to Alek Thomas before Ketel Marte took him deep to bring the Dbacks within a run with still no outs. Corbin Carroll then hit a walk-off two-run homer to end Finnegan’s miserable night.
ATL 3 – MIL 8
W: Hoby Milner (4-1)
L: Jesse Chavez (1-2)
HD: Elvis Peguero (11), Nick Mears (9)
- 40-year-old stalwart Jesse Chavez took the loss after Willy Adames blasted a three-run homer into the stands to give the Brewers a two-run lead after both starters had exited the contest. Hoby Milner picked up the win being first out of the pen before Elvis Peguero and newly acquired Nick Mears kept the ship on course. Jackson Chourio hit a late two-run bomb to stretch out the Brewers lead.
The best of the rest…
- Cole Irvin threw three innings of relief in the second game of the Orioles and Blue Jays doubleheader. Craig Kimbrel was used with the Orioles down by three in the ninth after not being used in the first game. The Blue Jays took the contest 8-4 with Chad Green picking up his eighth hold of the season.
- In the first game, both teams registered 13 hits as the Blue Jays pulled starter Yariel Rodríguez in the first inning after four walks and four runs on just one hit. Toronto needed multiple innings from Brandon Eisert, Trevor Richards, and Yerry Rodríguez. The Orioles won out 11-5 giving Zach Eflin his first win in Baltimore.
- The Red Sox piled on the Mariners and won 14-7 thanks to 16 hits, Logan Gilbert being forced out in the third inning after giving up seven runs. The bullpen did not fare much better with Trent Thornton and Gabe Speier enduring rough frames in relief.
- The Yankees also put 14 runs on the Phillies with Aaron Judge homering twice. All four Phillies pitchers gave up home runs as the Yankees hit six overall. A day to forget for Zack Wheeler, who gave up three long balls.
- The Reds annihilated the Cubs 7-1 on the back of a strong performance from the bullpen – Sam Moll, Justin Wilson, and Lucas Sims all hurled clean frames in relief of starter Carson Spiers.
- Bryan Sammons pitched seven and a third innings in relief of starter Beau Brieske who exited after giving up three runs in five hits while registering only two outs in the opening frame. A decent effort from Sammons but he did give up three homers as the Guardians ran out 8-4 winners.
Bullpen Depth Charts
AL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Orioles | Craig Kimbrel | Yennier Cano | Jacob Webb, Cionel Pérez, Seranthony Domínguez | Félix Bautista, Danny Coulombe | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 5 | 14 | 7 | 22 | Keegan Akin | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Red Sox | Kenley Jansen | Zack Kelly | Brennan Bernardino, Greg Weissert, Cam Booser | Bryan Mata, Liam Hendriks, Chris Martin, Justin Slaten | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 13 | 29 | 91 | NR | Josh Winckowski | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Yankees | Clay Holmes | Luke Weaver | Caleb Ferguson, Tommy Kahnle, Jake Cousins | Scott Effross, Nick Burdi, Ian Hamilton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 12 | 23 | 24 | 48 | Michael Tonkin | Will Warren, Cody Morris | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rays | Pete Fairbanks | Colin Poche | Garrett Cleavinger, Kevin Kelly, Edwin Uceta | Richard Lovelady | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 10 | 12 | 51 | 77 | Shawn Armstrong | Colby White, Jacob Lopez | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Blue Jays | Chad Green | Génesis Cabrera | Trevor Richards, Erik Swanson, Zach Pop | Jordan Romano | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | NR | 67 | 100 | NR | Brendon Little | T.J. Brock, Connor Cooke, Erik Swanson | ||||||||||||||
AL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
White Sox | Tanner Banks | John Brebbia | Justin Anderson, Steven Wilson | Dominic Leone, Jordan Leasure, Michael Soroka | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 26 | 37 | 59 | 86 | Chad Kuhl | Eric Adler | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Guardians | Emmanuel Clase | Scott Barlow | Cade Smith, Hunter Gaddis, Tim Herrin | James Karinchak, Sam Hentges | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 1 | 1 | 34 | 58 | Pedro Avila | Franco Aleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Tigers | Jason Foley | Tyler Holton | Alex Faedo, Andrew Chafin, Shelby Miller | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 27 | 65 | 54 | 80 | Joey Wentz | Alex Lange | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Royals | James McArthur | Hunter Harvey | Angel Zerpa, Chris Stratton, John Schreiber | Josh Taylor | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 28 | 50 | 12 | 34 | Kris Bubic | John McMillon | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Twins | Jhoan Duran | Griffin Jax | Steven Okert, Caleb Thielbar, Jorge Alcala | Justin Topa, Brock Stewart | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 8 | 6 | 1 | 10 | Cole Sands | Ronny Henriquez | ||||||||||||||
AL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Astros | Josh Hader | Ryan Pressly | Bryan Abreu, Rafael Montero, Tayler Scott | Kendall Graveman, Penn Murfee, Bennett Sousa | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 2 | 2 | 18 | 42 | Seth Martinez | Forrest Whitley, Dylan Coleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Angels | Luis Garcia | Ben Joyce | Hunter Strickland, Matt Moore, José Quijada | Robert Stephenson, José Cisnero | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | NR | NR | 33 | 57 | Roansy Contreras | Kelvin Caceres | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Athletics | Lucas Erceg | Austin Adams | Scott Alexander, T.J. McFarland, Tyler Ferguson | Dany Jiménez, Mason Miller | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | NR | 70 | 71 | 99 | Kyle Muller | Royber Salinas | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mariners | Andrés Muñoz | Yimi García | Tayler Saucedo, Gregory Santos, Austin Voth | Matt Brash | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 7 | 5 | NR | 13 | Trent Thornton | Carlos Vargas, Ty Adcock | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rangers | Kirby Yates | David Robertson | José Leclerc, Jacob Latz, Josh Sborz | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 19 | 18 | 25 | 49 | José Ureña | Marc Church, Emiliano Teodo | ||||||||||||||
NL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Braves | Raisel Iglesias | A.J. Minter | Pierce Johnson, Joe Jiménez, Dylan Lee | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 4 | 9 | 9 | 25 | Jesse Chavez | Daysbel Hernández | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Marlins | Tanner Scott | Andrew Nardi | Calvin Faucher, JT Chargois, Anthony Bender | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 20 | 8 | 43 | 68 | Huascar Brazoban | Luarbert Arias, George Soriano, Anthony Maldonado | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mets | Edwin Díaz | Phil Maton | Adam Ottavino, Ryne Stanek | Brooks Raley, Drew Smith, Reed Garrett, Dedniel Núñez | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 3 | 3 | 48 | 74 | José Buttó | Bryce Montes de Oca, Ty Adcock | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Phillies | Carlos Estévez | Jeff Hoffman | Orion Kerkering, José Alvarado, Matt Strahm | |||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 16 | 7 | NR | 33 | José Ruiz | Griff McGarry | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Nationals | Kyle Finnegan | Robert Garcia | Dylan Floro, Derek Law, Jacob Barnes | Jordan Weems | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 17 | 31 | 57 | 83 | Tanner Rainey | |||||||||||||||
NL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cubs | Héctor Neris | Mark Leiter Jr. | Porter Hodge, Tyson Miller, Julian Merryweather | Adbert Alzolay, Luke Little | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 29 | 85 | 38 | 62 | Drew Smyly | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Reds | Alexis Díaz | Fernando Cruz | Lucas Sims, Sam Moll, Justin Wilson | Ian Gibaut | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 25 | 71 | 14 | 38 | Nick Martinez | Tony Santillan, Zach Maxwell | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Brewers | Devin Williams | Elvis Peguero | Joel Payamps, Nick Mears | J.B. Bukauskas, Enoli Paredes, Bryan Hudson, Trevor Megill | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 22 | 4 | 15 | 39 | Jakob Junis | Harold Chirino, Abner Uribe | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Pirates | David Bednar | Aroldis Chapman | Kyle Nicolas, Colin Holderman, Hunter Stratton | Ryan Borucki | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 14 | 27 | 37 | 61 | Quinn Priester | Ryder Ryan | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cardinals | Ryan Helsley | Andrew Kittredge | Ryan Fernandez, John King, JoJo Romero | Keynan Middleton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 9 | 11 | 26 | 51 | Matthew Liberatore | |||||||||||||||
NL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Diamondbacks | Paul Sewald | Kevin Ginkel | Ryan Thompson, Justin Martinez, A.J. Puk | Kyle Nelson | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 18 | 30 | 21 | 45 | Bryce Jarvis | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rockies | Victor Vodnik | Jalen Beeks | Tyler Kinley, Justin Lawrence, Jake Bird | Daniel Bard | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 30 | 98 | NR | NR | Anthony Molina | Gavin Hollowell, Jaden Hill | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Dodgers | Daniel Hudson | Evan Phillips | Blake Treinen, Alex Vesia, Joe Kelly, Michael Kopech | Brusdar Graterol, Ryan Brasier, Michael Grove | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 21 | 36 | 4 | 17 | Ryan Yarbrough | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Padres | Robert Suarez | Jason Adam | Yuki Matsui, Adrian Morejon, Jeremiah Estrada | Luis Patiño, Wandy Peralta | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 11 | 20 | 5 | 19 | Enyel De Los Santos | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Giants | Camilo Doval | Tyler Rogers | Ryan Walker, Taylor Rogers, Erik Miller | Tyler Matzek | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 15 | 28 | 58 | 84 | Jordan Hicks | Reggie Crawford |
Green = long/bulk reliever expected to pitch after the starter |
Yellow = reliever pitched the previous day or twice in three days |
Orange = reliever pitched an excessive amount the previous day, and potentially off |
Red = reliever has pitched back-to-back days and likely is off |
Also, if you’re looking for a detailed list or ranking of RPs, check out Rick Graham’s weekly pieces:
The Hold Up: Ranking the Top 100 Relievers for Holds Every Thursday