Welcome back to the latest edition of our Reliever Ranks series! This will bring you up-to-date bullpen depth charts every morning for the day’s games and makes for an excellent tool for those looking to stream saves or wins. This series runs seven days a week, so check in every morning to get your daily bullpen fix!
Notes
Transactions and Schedule
- The Phillies placed José Alvarado on the restricted list as he deals with a personal matter. The veteran reliever is dealing with a personal matter and has no timetable for return.
- Josh Winckowski was optioned down to Triple-A Worcester with the Red Sox calling up Brad Keller to work in long relief, which he did today for four frames.
KCR 4 – CLE 3
W: John Schreiber (4-3)
L: Hunter Gaddis (4-3)
SV: Lucas Erceg (8)
- The Royals did a nice job with acquiring Erceg from the A’s at the deadline, and he’s repaying his new ball club with some stellar performances. He’s up to eight saves on the season and he’s earned five in his last six appearances. He has not allowed a run in 12 and a third frames in Kansas City. Starter Cole Ragans was removed after four frames which meant the Royals bullpen was relied on to pick up the extra innings.
KCR 9 – CLE 4
SV: Daniel Lynch IV (1)
- The Royals recalled Lynch from Triple-A to serve as a bulk reliever and that’s exactly what he did in this contest, pitching three scoreless frames with one strikeout and one walk with just one hit. It was enough to earn a save. Don’t expect much from the failed starter. In the double-header, the Guardians used 10 relievers across the two games. It’s safe to say there will be some tired arms.
NYY 5 – WSN 2
HD: Jake Cousins (4), Mark Leiter Jr. (15)
SV: Clay Holmes (28)
- The Yankees have shown faith in Holmes through bad patches this season, which have put him atop of the blown saves leaders with 10 but his recent performances have picked up and he’s had a stellar August. Mark Leiter Jr. gave up a solo homer to Juan Yepez but still came away with his 15th hold of the campaign.
DET 6 – CWS 3
W: Sean Guenther (1-0)
L: Jared Shuster (1-3)
SV: Tyler Holton (5)
- A nice, cheeky save from primary setup man Holton, who benefitted from closer Jason Foley pitching back-to-back days over the weekend to get the call for the save in this one. Holton had no issue inducing a couple of pop ups before getting Brooks Baldwin to groundout for a 1-2-3 inning. Sean Guenther picked up his first win of the year after being recalled from Triple-A in place of Alex Faedo, who is on paternity leave and will return to the club shortly.
MIA 2 – COL 3
HD: Angel Chivilli (3), Justin Lawrence (4)
SV: Tyler Kinley (7)
- After the impressive Victor Vodnik landed on the injured list, Tyler Kinley seems the main man for the Rockies in the ninth going forward. He earned his first save since 1 Aug and now has converted seven of his eight opportunities this season. He struck out Griffin Conine and Connor Norby in a perfect ninth inning. Jake Bird, Justin Lawrence and Angel Chivilli all threw clean innings in relief on a good day for the Colorado pen. Enjoy it boys.
TOR 7 – BOS 3
SV: Brendon Little (1)
- A nice moment for lefty Little, who threw 9 strikes in just 13 pitches to earn four outs and earn his first career MLB save. The former first round pick boasts a 2.12 ERA through August as he gathers momentum in a relief role. The recalled Brad Keller was hit hard to the tune of five runs on seven hits including giving up a three-run homer to George Springer. That ultimately proved the difference in this game.
The best of the rest…
- Chad Green picked up his third save of the season in the final frame of the Blue Jays and Red Sox suspended game that was completed yesterday. Green struck three out for the four hitters he faced and appeared for the third time in four games. He will likely be unavailable today.
- Josh Hader struck out all three hitters he faced in a clean ninth but immediately found himself in trouble when re-emerging for the 10th frame. He walked Trea Turner before allowing a walk-off hit to Bryce Harper as the Phillies won 3-2 in extras over the Astros.
- Closer Robert Suarez allowed a run on two hits in a non-save situation as the Padres overcame the Cardinals 7-4. Tanner Scott once again shined in relief and now boasts a 1.57 ERA with 65 Ks in 57 and a third innings.
- Grant Holmes threw two clean innings in relief of Max Fried as Atlanta beat the Twins 10-6. Trevor Richards, Scott Blewett and Ronny Henriquez each threw multiple innings for the Twins after Bailey Ober was hit hard and then a delay.
- Austin Voth and Trent Thornton threw clean frames in relief of starter Bryce Miller, who struck out 10 in a stellar outing for the Mariners, who beat the Rays 5-1.
- Domingo Germán and Brady Feigl were both hit hard as the Cubs unleashed on the Pirates bulk relievers after forcing Mitch Keller out of the game after four innings. The Cubs put up 18 runs.
Bullpen Depth Charts
AL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Orioles | Seranthony Domínguez | Yennier Cano | Cionel Pérez, Craig Kimbrel, Gregory Soto | Félix Bautista, Danny Coulombe, Jacob Webb | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 17 | 40 | 9 | 23 | Keegan Akin | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Red Sox | Kenley Jansen | Chris Martin | Lucas Sims, Zack Kelly, Luis Garcia | Liam Hendriks, Justin Slaten, | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 11 | 25 | 26 | 46 | Brad Keller | Josh Winckowski | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Yankees | Clay Holmes | Luke Weaver | Tommy Kahnle, Mark Leiter Jr., Jake Cousins | Ian Hamilton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 12 | 21 | 14 | 29 | Phil Bickford | Will Warren, Cody Morris | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rays | Edwin Uceta | Manuel Rodríguez | Colin Poche, Garrett Cleavinger, Kevin Kelly | Pete Fairbanks | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 25 | 37 | 37 | 64 | Drew Rasmussen | Colby White | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Blue Jays | Chad Green | Génesis Cabrera | Zach Pop, Brendon Little, Erik Swanson | Jordan Romano | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 21 | 54 | 93 | NR | Ryan Yarbrough | T.J. Brock, Connor Cooke | ||||||||||||||
AL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
White Sox | John Brebbia | Justin Anderson | Jared Shuster, Fraser Ellard, Enyel De Los Santos | Jordan Leasure, Michael Soroka, Steven Wilson, Dominic Leone | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 30 | NR | NR | NR | Chad Kuhl | Eric Adler | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Guardians | Emmanuel Clase | Cade Smith | Hunter Gaddis, Tim Herrin, Scott Barlow | James Karinchak, Sam Hentges | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 1 | 1 | 11 | 26 | Pedro Avila | Franco Aleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Tigers | Jason Foley | Tyler Holton | Will Vest, Beau Brieske, Shelby Miller | Alex Faedo | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 28 | 70 | 38 | 66 | Joey Wentz | Alex Lange | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Royals | Lucas Erceg | John Schreiber | Angel Zerpa, Chris Stratton, James McArthur | Josh Taylor, Hunter Harvey | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 16 | 30 | 76 | NR | Kris Bubic | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Twins | Jhoan Duran | Griffin Jax | Caleb Thielbar, Jorge Alcala, Cole Sands | Justin Topa, Brock Stewart | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 7 | 7 | 1 | 9 | Trevor Richards | |||||||||||||||
AL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Astros | Josh Hader | Bryan Abreu | Tayler Scott, Caleb Ferguson, Héctor Neris | Kendall Graveman, Bennett Sousa, Ryan Pressly | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 3 | 3 | 2 | 10 | Kaleb Ort | Forrest Whitley, Dylan Coleman | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Angels | Ben Joyce | Roansy Contreras | Matt Moore, Hunter Strickland, José Quijada | Robert Stephenson, José Cisnero | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 22 | 55 | 88 | NR | Victor Mederos | Kelvin Caceres | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Athletics | Mason Miller | Tyler Ferguson | T.J. McFarland, Michel Otanez, Grant Holman | Austin Adams, Scott Alexander | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 13 | 18 | 48 | 78 | Ross Stripling | Royber Salinas | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mariners | Andrés Muñoz | Collin Snider | Tayler Saucedo, Austin Voth, Gabe Speier | Matt Brash, Gregory Santos, Yimi García | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 8 | 8 | 83 | NR | Trent Thornton | Carlos Vargas, Ty Adcock | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rangers | Kirby Yates | David Robertson | José Leclerc, Andrew Chafin, Walter Pennington | Josh Sborz | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 5 | 5 | 21 | 41 | Jose Urena | Marc Church, Emiliano Teodo | ||||||||||||||
NL EAST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Braves | Raisel Iglesias | Joe Jiménez | Pierce Johnson, Dylan Lee, Grant Holmes | A.J. Minter | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 4 | 4 | 13 | 28 | Jesse Chavez | Daysbel Hernández | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Marlins | Calvin Faucher | Jesus Tinoco | Declan Cronin, George Soriano, John McMillon | Anthony Bender, Andrew Nardi | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 23 | 65 | 95 | NR | Kent Emanuel | Luarbert Arias, Anthony Maldonado | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Mets | Edwin Díaz | Phil Maton | Adam Ottavino, Reed Garrett, Dedniel Núñez | Brooks Raley, Drew Smith, | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 6 | 6 | 40 | 68 | José Buttó | Bryce Montes de Oca, Ty Adcock | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Phillies | Carlos Estévez | Jeff Hoffman | Orion Kerkering, Matt Strahm | José Alvarado | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 19 | 49 | 6 | 19 | Tanner Banks | Griff McGarry | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Nationals | Kyle Finnegan | Robert Garcia | Jacob Barnes, Eduardo Salazar, Joe La Sorsa | Derek Law | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 27 | 69 | 70 | 99 | Joan Adon | |||||||||||||||
NL CENTRAL | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cubs | Porter Hodge | Jorge López | Tyson Miller, Julian Merryweather, Drew Smyly | Adbert Alzolay, Luke Little | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 24 | 52 | 86 | NR | Nate Pearson | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Reds | Alexis Díaz | Fernando Cruz | Sam Moll, Justin Wilson, Emilio Pagán | Ian Gibaut | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 18 | 62 | 61 | 91 | Tony Santillan | Zach Maxwell | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Brewers | Devin Williams | Trevor Megill | Jared Koenig, Joel Payamps, Bryan Hudson | J.B. Bukauskas, Enoli Paredes, Nick Mears | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 2 | 2 | 8 | 22 | Bryse Wilson | Harold Chirino, Abner Uribe, Elvis Peguero, Craig Yoho | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Pirates | David Bednar | Aroldis Chapman | Jalen Beeks, Kyle Nicolas, Dennis Santana | Ryan Borucki, Colin Holderman, Hunter Stratton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Shaky | 26 | 58 | 15 | 31 | Ben Heller | Ryder Ryan | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Cardinals | Ryan Helsley | Andrew Kittredge | Ryan Fernandez, John King, JoJo Romero | Keynan Middleton | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 9 | 11 | 41 | 71 | Matthew Liberatore | |||||||||||||||
NL WEST | ||||||||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Diamondbacks | Justin Martinez | A.J. Puk | Paul Sewald, Ryan Thompson, Kevin Ginkel | Kyle Nelson, Bryce Jarvis | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 20 | 32 | 5 | 17 | Jordan Montgomery | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Rockies | Tyler Kinley | Angel Chivilli | Justin Lawrence, Peter Lambert, Noah Davis | Daniel Bard, Victor Vodnik | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 29 | NR | NR | NR | Anthony Molina | Gavin Hollowell, Jaden Hill, Jake Bird | ||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Dodgers | Michael Kopech | Evan Phillips | Alex Vesia, Blake Treinen, Daniel Hudson | Ryan Brasier, Brusdar Graterol | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Committee | 14 | 15 | 3 | 13 | Anthony Banda | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Padres | Robert Suarez | Tanner Scott | Adrian Morejon, Jeremiah Estrada, Jason Adam | Wandy Peralta | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 10 | 12 | 4 | 16 | Bryan Hoeing | |||||||||||||||
Team | Primary Closer | Next in Line | Holds Leagues Options | Injured List | ||||||||||||||||
Giants | Ryan Walker | Camilo Doval | Taylor Rogers, Erik Miller, Tyler Rogers | Tyler Matzek, Randy Rodríguez | ||||||||||||||||
Closer Status | SV Rank | SV+HLD Rank | Hold Rank | SV+HLD Rank | Bulk RP (wins) | Minor Leagues | ||||||||||||||
Steady | 15 | 14 | NR | 39 | Jordan Hicks | Reggie Crawford |
Green = long/bulk reliever expected to pitch after the starter |
Yellow = reliever pitched the previous day or twice in three days |
Orange = reliever pitched an excessive amount the previous day, and potentially off |
Red = reliever has pitched back-to-back days and likely is off |
Also, if you’re looking for a detailed list or ranking of RPs, check out Rick Graham’s weekly pieces:
The Hold Up: Ranking the Top 100 Relievers for Holds Every Thursday
Closing Time: Ranking the Top 30 Closers
Top 100 Relievers for Save+Hold Leagues